QUICK LINKS
Captains of School
2011 | Birman A J | Adam |
2010 | Bush K G | Kevin |
2009 | Ninkov A J | Alex |
2008 | Smith T G | Taylor |
2007 | Cowley S L | Sean |
2006 | Clapin W C | William |
2005 | Aitken M L | Matthew |
2004 | Stroud P A G | Philip |
2003 | De Vietri R J | Raphael |
2002 | Rudeforth K N | Kingsley |
2001 | Murray S K | Scott |
2000 | Rudeforth C A | Clancy |
1999 | Purtill A | Alexander |
1998 | IsaachsenP S | Paul |
1997 | Gastevski A | Adrian |
1996 | Hewitt D T | Daniel |
1995 | Hockey C G | Corran |
1994 | Longmire R H | Roland |
1993 | Ford S H | Stephen |
1992 | Barugh R D | Robert |
1991 | Campbell R J | Robert |
1990 | Hogg D J | Duncan |
1989 | Webster A J | Adrian |
1988 | Cassey S A | Shane |
1987 | Morison M J | Mitch |
1986 | Morison K J H | Kent |
1985 | Hepburn M S | Mark |
1984 | Fitzgerald G W | Graeme |
1983 | McLarty B D | Bruce |
1982 | Barbour R D | Robert |
1981 | House J H | John |
1980 | MacDonnell M A | Michael |
1979 | Aitken N J | Nick |
1978 | Fullarton B | Brett |
1977 | Gepp T R | Tim |
1976 | Aitken M J | Michael |
1975 | Clapin R C | Richard |
1974 | White L W | Lance |
1973 | Salmon M L | Michael |
1972 | Bedbrook P J | Paul |
1971 | Walsh O W | Owen |
1970 | Vincent P W | Peter |
1969 | Clay C D | Christopher |
1968 | Isaachsen E K | Eric |
1967 | Scott S | Stephen |
1966 | Barr T M | Terry |
1965 | Scott J G | Jon |
1964 | Strickland B C A | Bruce |
1963 | Jackson B J | Barry |
1962 | Sharp T H | Ted |
1961 | Lilleyman W M | Warren |
1960 | Drewe R D | Robert |
1959 | Zeck G | Gary |
1958 | Treadgold M L | Malcolm |
1957 | Officer E A | Ted |
1956 | Beech M R | Michael |
1955 | Bushell L C | Lance |
1954 | Merritt J A | John |
1953 | House F O | Fred |
1953 | Wheatley G L | Gerry |
1952 | Lodge A O | Arthur |
1951 | House A K | Tony |
1950 | Cruickshank J F | John |
1949 | Reid R | Robert |
1948 | Dymock B H | Bernie |
1947 | Broadhurst D W | David |
1946 | Loton B T | Brian |
1945 | Hamblin C H | Cliff |
1944 | Holmes P | Peter |
1943 | Craig D J | Douglas |
1942 | Clarke J R | John |
1941 | Tregonning A C | Alec |
1940 | Farmer A D | Adrian |
1939 | Fethers L E | Lloyd |
1938 | Ewen R L | Ross |
1937 | Tregonning D K | Donald |
1936 | Craig J B | John |
1935 | Jacoby P | Peter |
1934 | Clement D M | Dixie |
1933 | Gray L P | Lindsay |
1932 | Ambrose J R | John |
1931 | Gwynne G H | Geoffrey |
1931 | Rowe J W | John |
1930 | Ellis A L | Arthur |
1929 | Mills D C | Douglas |
1928 | Campbell-Wilson E | Eric |
1927 | Officer J | James |
1926 | Browne W | Walter |
1925 | Chipper D J | Donald |
1924 | Hantke T F | Theodore |
1923 | Blackman E V | Edward |
1923 | Shallcross V M | Victor |
1922 | Christian A H | Arthur |
1921 | Mann G L | Gilbert |
1920 | Mann G L | Gilbert |
1919 | House K D | Keith |
1918 | More W St B | William |
1917 | Veryard C | Charles |
1916 | Saw C R | Charles |
1915 | Wilkinson H W | Harold |
1914 | Montgomery S K | Stephen |
1913 | Lefroy W E de C | Edward |
1912 | Montgomery G O | Geoff |
1911 | Montgomery A B | Albert |
1911 | Riley F B | Frank |
1910 | Smyth H K | Harry |
1909 | Davy T A L | Thomas |
1908 | McMillan J F | John |
1907 | Walker H N | Horace |
1906 | Turnbull A P | Alexander |
1905 | Riley C L | Charles |
1904 | Riley C L | Charles |
1903 | Walker J L | James |
1902 | Walker J L | James |
1901 | Sherlock F L H | Francis |
1900 | Moseley F A | Francis |
1899 | Moseley F A | Francis |
1897 | Allen F J | Frank |
1895 | Moll W J | Wilfred |
1893 | Parker F M W | Frank |
