QUICK LINKS
Dux of School
2010 |
Tan D K Y |
Darren |
2009 | Khor S G | Sam |
2008 | Jayawardena B P | Binu |
2007 | Iyer B | Bharath |
2006 | Li M S | Michael |
2005 | Khoo N H | Nathaniel |
2004 | Leung T | Tim |
2003 | MacLaurin D | Dougal |
2002 | Jelenich G D | Gareth |
2001 | McNamara P J | Peter |
2001 | Ruhayel N A | Ruhayel |
2000 | Phillips A E | Anthony |
1999 | Lodder A V | Andrew |
1998 | Spagnolo B J | Ben |
1997 | Huupponen W J | Wesley |
1996 | Menon A P K | Anand |
1995 | Beckett J P | Justin |
1994 | Moncrieff S P | Simon |
1993 | Ford S H | Stephen |
1992 | Shilkin R D | Rob |
1991 | Papadopoulos S V | Stephen |
1990 | Hollingworth J D | Jorden |
1989 | Watson P G | Phil |
1988 | Viner J P | John |
1987 | Shaw J P | Jason |
1986 | Tan J W | Joel |
1985 | Sanders D G | David |
1984 | Makin G B | Gregory |
1983 | Massey M S | Michael |
1982 | Turner P A | Paul |
1981 | Coulson B S | Brett |
1981 | Standish R K | Russell |
1980 | Surveyor J M | John |
1979 | Clapin A O G | Andrew |
1978 | Silbert P L | Peter |
1977 | Storey J M | John |
1976 | Oldham D R A | David |
1975 | Klimaitis A A | Andrew |
1974 | Bebbington J F | John |
1973 | Kinsman C C | Craig |
1972 | Paterson R D P | Rodger |
1971 | Davis T M E | Tim |
1970 | Fitzpatrick S P | Simon |
1969 | Warren H | Hugh |
1968 | Allen C P | Clifton |
1967 | Prosser A J | Alan |
1966 | Saunders S P | Stephen |
1965 | Hartley R I | Richard |
1964 | Trinder G A | Garry |
1963 | Winterton G G | George |
1962 | Haynes D W | Douglas |
1961 | Macmillan R L | Robert |
1960 | Underwood P J | Peter |
1959 | Tompkins J R | Jeff |
1958 | Treadgold M L | Malcolm |
1957 | Lefroy G A | George |
1956 | Parry T S | Trevor |
1955 | Forsyth J W | John |
1954 | Cooper G J | Graeme |
1953 | Shotter H V | Howard |
1952 | Thornett M L | Michael |
1951 | Chase R L | Richard |
1950 | Crisp R S | Severin |
1949 | Simpson C O | Colin |
1948 | Summers R B | Robert |
1947 | Hurst P E | Peter |
1946 | Gunzburg L | Leslie |
1945 | Adler E A | Edmond |
1944 | Rosier S B | Bruce |
1943 | Clarke T F | Timothy |
1942 | Green B G | Bruce |
1941 | McCullough W I | Ian |
1940 | Traill-Nash R W | Rupert |
1940 | Blakey F A | Frank |
1939 | Jones N K | Neal |
1939 | Hammond G G | Geoffrey |
1938 | Farrant R H | Roland |
1938 | Pearse J F | John |
1937 | Young C A | Colin |
1936 | Clarke C C | Colin |
1935 | Bocking S A | Shirley |
1935 | Pickering R W | Ralph |
1934 | Cullen E D | Edgar |
1933 | Gray L P | Lindsay |
1932 | Thomas D L | Donald |
1931 | Cuthbertson W R | William |
1930 | Cuthbertson W R | William |
1929 | Mitchell N | Norman |
1928 | Joynt S K | Stuart |
1927 | Orr W St B | William |
1926 | Drummond F | Frank |
1926 | McCay F L | Frederick |
1925 | Merritt A A | Arthur |
1924 | Downing E F | Edward |
1924 | Johnson B | Bryce |
1923 | Robertson K | Keith |
1922 | Christian A H | Arthur |
1922 | Allen C W | Christopher |
1921 | Allen T G B | Thomas |
1921 | Virtue J E | John |
1920 | Stone H J | Horace |
1919 | Stow Q R | Quinton |
1918 | More W St B | William |
1917 | Van Raalte K | Kenneth |
1917 | AinslieJ P | James |
1916 | More W St B | William |
1915 | More W St B | William |
