QUICK LINKS
Order of Australia
| 1975 | Byron Kakulas | AO | Medical Research |
| 1978 | Geoffrey Michael | AO | RAAF |
| 1980 | David Anderson | AM | Royal Life Saving Society of WA |
| 1982 | Michael Becher | OAM | Surf Life Saving |
| 1983 | Robert McMillan | AM | Conservation |
| 1983 | Mervyn Parry | AO | Architecture |
| 1984 | John Longley | AM | Yachting, America's Cup |
| 1986 | William Woodhead | OAM | Podiatry |
| 1986 | Bob Godfrey | AM | Medicine, Paedeatrics |
| 1988 | Robert Becher | AM | Industrial Chemistry |
| 1989 | Victor Rebikoff | OAM | Service to Migrants |
| 1989 | Brian Loton | AC | Industry |
| 1990 | William McCullough | AM | Public Service |
| 1990 | Tony Brand | AM | Architecture and Planning |
| 1991 | Robert Hyde | OAM | Local Government |
| 1993 | Bruce Bennett | AO | Education, Literature |
| 1993 | Peter Mitchell | AM | Youth and Stroke Research |
| 1994 | Trevor Eastwood | AM | Managing Director of Wesfarmers |
| 1995 | Len Fletcher | AM | Health Administration |
| 1998 | Terry Hogan | OAM | Anglican Church |
| 1998 | Don Watts | AM | Chemistry, Tertiary Education |
| 1998 | Michael McCall | AM | Health Care in WA |
| 1999 | Miles Clarke | AM | St John Ambulance |
| 2000 | William Hassell | AM | WA Parliament and Community |
| 2000 | Peter Panegyres | AM | Law,Crown Solicitor for WA |
| 2000 | Barry Durston | AM | Rowing |
| 2001 | Terry Crommelin | OAM | Establishment of Speech and Hearing Centre for Children |
| 2001 | John Norman | AO | Denistry, Medicine |
| 2001 | Todd Pearson | OAM | Gold Medalist, Sydney Olympics - Read more: |
| 2002 | Barry Sanders | OAM | Water Corporation and Tennis |
| 2002 | Neville Thomas | OAM | For service to people with disabilities |
| 2002 | Robert Nicholson | AO | Judiciary, Education, Law |
| 2002 | John Cox | OAM | Local Government, Community of Bassendean |
| 2002 | Noel Barton | AM | Mathematical Sciences |
| 2003 | Anthony Ednie-Brown | OAM | Architecture, Civic Design and Administration |
| 2003 | Richard Court | AC | WA Parliament, Community - Read more: |
| 2003 | Bryan Radden | AM | Pathology |
| 2004 | John Fawcett | AM | Humanitarian work in Bali |
| 2004 | Victor Murray | OAM | RAAF Veterans and Community |
| 2004 | Selwyn Cornish | AM | Secondary Education, ACT |
| 2004 | Harold Foulkes-Taylor | OAM | Local Government, Community of Murchison |
| 2004 | Robert Sewell | OAM | Grain Industry |
| 2005 | Lloyd Chrystal | AM | Business, Commerce and Health Care |
| 2005 | David Irvine | AO | Trade and Diplomatic Service |
| 2005 | Stephen Hodby | OAM | Immediate Assistance after the Bali Bombings |
| 2006 | David Roberts | OAM | Livestock Industry, Anglican Church, Dandaragan community |
| 2006 | Ian Brandenburg | OAM | Primary Industry |
| 2006 | Rolly Tasker | AM | Sailing |
| 2007 | Michael Beech | OAM | Education, Church, Service and Sporting |
| 2007 | Bruce Campbell | OAM | Yachting, Military History and Real Estate |
| 2007 | John Garland | AM | Real Estate |
| 2007 | Tony House | AM | Medicine |
| 2007 | Clayton Manners | OAM | Agriculture and Dairy Industry |
| 2008 | David Gray | AM | Commerce, Business and Performing Arts |
| 2008 | Ken Court | AM | Business and Commerce |
| 2008 | John Bennison | AM | Business, Primary Industry and the Arts |
| 2009 | Ray Fitzgerald | OAM | Aged Care |
| 2009 | John Stacy | OAM | Local Government and Coorow community |
| 2010 | Geoffrey Riley | AM | Medical Education |
| 2010 | Bob Devenish | OAM | Service to Inmates as Chaplain |
| 2011 | Ross Rogers | OAM | For service to the community of the Kalgoorlie |
| 2011 | Bill Shaw | OAM | Music through the Adelaide Male Voice Choir |
| PAST STAFF AWARDS | |||
| 1980 | Ken Tregonning | MBE | Secondary & Tertiary Education |
| 2011 | Greg Lupton | OAM | Sporting, Aged Care and Education |
