QUICK LINKS
Sport
Below is a list of Noteable Old Haleians in the field of sports.
If you know of an Old Haleian who you believe should be included in the list please contact our Manager,
Judy Greaney, on (08) 9347 0169 or by email at oldhale@hale.wa.edu.au.
| Name | Achievement |
| Neil Brooks | Swimming |
Sam Clarke | Football |
Peter Eakins | Football |
Matt Ebden | Tennis |
Jock Irvine | Cricket |
John Longley | Sailing |
| Geoff Marsh | Cricket |
| Percy Oliver | Swimming |
Ernie Parker | Cricket; Tennis |
Rolly Tasker | Yachting |
| Dean Williams | Squash |
Hale Cricketers
Name | Darlot | WA | Australia |
EF (Ernie) Parker |
| 11 Matches |
|
SHD (Harold) Rowe | 1900, 1901 | 25 matches |
|
CEWJ (Clarrie) Fleay | 1905, 1906 | 1 match |
|
MW (Morris) Loton | 1920-1923 | 1 match |
|
CV (Vernon) Loton | 1920-1923 | 2 matches |
|
AMC (Mick) Webster | 1925,1926 | 3 matches |
|
DT (Dudley) Everett | 1926-1929 | 1 match |
|
G (Gordon) Eyres | 1928, 1929 | 8 matches |
|
JKE (John) Munro | 1944, 1945 | 25 matches |
|
AO (Arthur) Lodge | 1947-1951 | 15 matches |
|
JT (Jock) Irvine | 1959-1961 | 30 matches |
|
GR (Geoff) Marsh | 1973-1976 | 112 matches | 50 tests |
RM (Rob) Baker
| 1990-1992
| 29 matches
|
|
MW (Michael) Clarke
| 1994-1995
| 16 matches
|
|
DC (David) Bandy
| 1993-1995
| 8 matches
|
|
| 2000-2002
| 2 matches
|
|
Olympians
Name | Field | Year |
Percy Oliver | Backstroke, Berlin Gold Medalist, Sydney Empire Games | 1936, 1938 |
Chas Green | Captain of Athletics, London | 1948 |
Don Keane | Athletics, Helsinki, Melbourne | 1952, 1956 |
Rolly Tasker | Sailing, Silver Medalist Melbourne, Rome | 1956, 1960 |
John Rosser | Rowing, Rome | 1960 |
Berry Durston | Rowing, Rome | 1960 |
John Ledder | Rowing Rome | 1960 |
Deane Pieters | Swimming, Barcelona | 1992 |
Nick Porzig | Rowing; Atlanta, Silver Medalist; Sydney | 1996, 2000 |
Swimming, Dual Gold Medallist; Sydney, Silver Medallist; Athens | 2000, 2004 | |
Hockey, Gold Medallist; Athens | 2004 |
Football
| Surname | Given Names | WAFL Club | VFL/AFL | WAFL Career Span | Seasons | Games | Goals |
| AITKEN | Michael James | Claremont | Carlton | 1979-88 | 107 | 23 | |
| BANDY | John Frederick | East Perth | 1965-1970 | 6 | 96 | 134 | |
| BARROWS | Brendan Jason | Claremont | Collingwood | 1989-1993 | 5 | 34 | 63 |
| BARROWS | Brendan Jason | West Perth | Collingwood | 1994-1998 | 5 | 101 | 22 |
| BENNETT | Todd Mathew | Subiaco | 1999-2002 | 4 | 40 | 3 | |
| BLACKWELL | Wayne Anthony | Claremont | Carlton | 1978-83 | 6 | 112 | 84 |
| BRANDENBURG | Jeffrey lan | Claremont | 1986 | 1 | 1 | 0 | |
| BROADHURST | John Heslop | Sth Fremantle | 1922 | 1 | 3 | ||
| CALDOW | Richard Armstrong | Perth | 1991 | 1 | 4 | ||
| CALDOW | Richard Armstrong | Subiaco | 1988-1989 | 2 | 11 | 3 | |
| CHRISTIAN | Arthur Hugh | West Perth | 1919,1924 | 2 | 3 | 0 | |
| CLANCY | Ashley Noel | Sth Fremantle | 1999 | 1 | 14 | ||
| CLANCY | Ashley Noel | Subiaco | 1998,2000-2001 | 3 | 17 | 6 | |
| CLARK | Michael Wayne | Swan Districts | Fremantle | 1996-1997 | 2 | 21 | 13 |
| CLARKE | Kenneth John | Perth | 1946 | 12 | 1 | ||
| CLARKE | Sydney Campbell | Claremont | 1933-1941 | 9 | 133 | 6 | |
| COCKBURN | Neil Raymond (Ray) | Subiaco | 1924-1926, 1930 | 4 | 57 | ||
| COOK | Stephen Bruce | Claremont | 1986-1987 | 2 | 10 | 9 | |
| DEVENISH-MEARES | Brett Alexander | Subiaco | 1974-1976 | 3 | 34 | 2 | |
| DEVENISH-MEARES | Rochford John | Subiaco | 1973-1978 | 6 | 43 | 19 | |
| EAKINS | Peter | Subiaco | Collingwood | 1966-1969 1973 | 5 | 68 | 14 |
| ELLIOTT | Ross Mewburn | West Perth | 1949 | 1 | 2 | ||
| EVANS | Paul William | East Perth | 1990-1994 | 5 | 51 | 23 | |
| FARMER | Brett Graham | Swan Districts | 1984 | 1 | 2 | 1 | |
| FARMER | Brett Graham | Perth | 1985 | 1 | 9 | ||
| FARMER | Brett Graham | Claremont | 1981-83 | 3 | 58 | 151 | |
| FARMER | Dean John | Claremont | 1982-89 | 8 | 31 | 23 | |
| FARMER | Dean John | Perth | 1985-1986,1988 | 3 | 21 | ||
| FARMER | Robin Ward | Claremont | 1942-46 | 5 | 57 | 208 | |
| FAULKNER | James Michael | Claremont | 2002 | 1 | 4 | 0 | |
| FITCH | Ronald J | Subiaco | 1929-1931 | 3 | 34 | ||
| FOULKES | Christopher David | Claremont | 1982-1984 | 3 | 8 | 4 | |
| FULLARTON | Brett Charles | East Perth | 1981-1985 | 5 | 25 | 1 | |
| GARDINER | Michael Strickland | Claremont | Eagles | 1996-99 2005-06 | 6 | 32 | 49 |
| GEPP | Tim | Footscray, Richmond | |||||
| GEORGIADES | John | Subiaco | 1986-88 1991-93 | 6 | 103 | 170 | |
| GREANEY | Timothy James | East Perth | 2002-2003 | 2 | 15 | 0 | |
| GREEN | Kasey Raymond | East Fremantle | Eagles, Nth Melbourne | 1999-2005 | 7 | 72 | 25 |
| GRIFFITHS | Samuel Peter | Claremont | 1998-2000 2002-04 | 5 | 63 | 28 | |
| HAM | David William John | Claremont | 1992-93 | 2 | 12 | 17 | |
| HANTKE | Brenton Robert | Claremont | 1993 | 1 | 2 | 1 | |
| HEPBURN | Mark Steven | Claremont | Eagles, Nth Melbourne | 1986 | 1 | 14 | 12 |
| HEPBURN | Mark Steven | Sth Fremantle | Eagles, Nth Melbourne | 1992 | 1 | 13 | |
| HOLMAN | Grant William | East Perth | 2000-2002 | 3 | 53 | 19 | |
| HOLMES | Kelvin John | Claremont | 1992-95 | 4 | 42 | 14 | |
| HOOD | Chris Paul | Subiaco | 2001-2006 | 6 | 66 | 10 | |
| HUBBLE | Jarrad Merrick | Subiaco | 1993-95, 1999-2000 | 4 | 27 | 31 | |
| HUBBLE | Jarrad Merrick | Claremont | 1996-1998 | 3 | 30 | 41 | |
| JAGO | Peter | Claremont | 1949-1956 | 8 | 122 | 5 | |
| JONES | Brett David | Claremont | Eagles | 2003-2006 | 4 | 45 | 3 |
| JONES | Chad Jonathon | Claremont | Eagles | 2003 | 1 | 8 | 3 |
| JOYNT | Stuart Kelly | Perth | 1931 | 1 | 5 | ||
| KEMPIN | Peter Thomas Neate | Swan Districts | 1974-1977 | 4 | 57 | 54 | |
| KETTLEWELL | Scott William | Subiaco | 1989-1993 | 4 | 15 | 12 | |
| KETTLEWELL | Scott William | East Pertherth | 1994 | 1 | 4 | 8 | |
| LANGE | Adam Benjamin | Subiaco | Nth Melbourne | 1996-1997 | 2 | 13 | 12 |
| LANGE | Tichaona Jeremy (Tich) | Subiaco | 1996 | 1 | 4 | 1 | |
| LEUBA | Paul William | East Perth | 1993 | 1 | 6 | 3 | |
| LEUENBERGER | Mathew Craig | East Perth | Brisbane | 2006 | 1 | 6 | 2 |
| LILBURNE | Geoffrey Douglas Roland | Perth | 1942-1944 | 3 | 40 | 5 | |
| LILL | Simon Richard | West Perth | 1986 | 1 | 18 | ||
| LILL | Simon Richard | Claremont | 1983-85 | 3 | 33 | 7 | |
| MARSH | Geoffrey Robert | Sth Fremantle | 1978 | 1 | 5 | ||
| McBRIDE | Ronald Winston | West Perth | 1959-1964 | 6 | 60 | ||
| McMILLAN | Robert Lindsay | Claremont | 1965-67 | 3 | 51 | 55 | |
| MEDHURST | Paul Beaumont | Claremont | Fremantle, Collingwood | 2000-2001 2006 | 3 | 28 | 100 |
| MILL | David John | Claremont | 1967-1973 1976 | 8 | 81 | 31 | |
| MOORES | Courtney Michael | Subiaco | 2005-2006 | 2 | 14 | 0 | |
| MORRELL | Digby Kit | West Perth | Nth Melbourne | 1998-2000 | 3 | 44 | 59 |
| MORTON | Cale | Melbourne | |||||
| MORTON | Jarryd | Hawthorn | |||||
| MORTON | Mitchell Robert | Claremont | Eagles, Richmond | 2005-2006 | 2 | 33 | 50 |
| MUNRO | John Knox Ewing | Claremont | 1948 1950-54, 1958 | 7 | 118 | 100 | |
| NORRISH | Jason Ross | Claremont | Melbourne, Fremantle | 1990-97 2000-2003 | ? | 66 | 28 |
| OUTHWAITE | Simon John | Sth Fremantle | 1973-1982 | 158 | |||
| OWENELL | John Gordon | Subiaco | 1969-1971 | 3 | 4 | 0 | |
| PARRY | Craig Jordan | Subiaco | Adelaide | 2001-2002 | 2 | 19 | 11 |
| PHILLIPS | Harry Charles John | Subiaco | 1964 | 1 | 3 | 0 | |
| REDFERN | Ryan Alexander | West Perth | 1997 | 1 | 2 | 0 | |
| RUDEFORTH | Clancy Alexander | Claremont | Eagles | 2001-2004 2006 | 3 | 70 | 20 |
| SALMON | Michael Leslie Cockburn | Claremont | 1979-1980 | 2 | 8 | 4 | |
| SCOTT | Stephen George | Claremont | 1969-1977 | 9 | 109 | 37 | |
| SEWELL | James Vernon | East Fremantle | Footscray | 1976-1982 | 7 | 141 | 354 |
| SIMPSON | Michael Peter | Claremont | 1992 | 1 | 1 | 0 | |
| STONE | Nicholas Gregory (Gordon?) | Claremont | Eagles | 1995-2002 | 8 | 81 | 5 |
| TREACY | Frank Theodore (Theo) | East Perth | 1929 | 1 | 2 | 2 | |
| TUCKEY | David Foster | Subiaco | 1979 | 1 | 1 | 0 | |
| VALLI | William Thomas John | West Perth | Collingwood | 1969 1971-1978 | 9 | 147 | 207 |
| VENABLES | Cameron Kenneth | Subiaco | Collingwood | 1996-1997 | 2 | 20 | 2 |
| VENABLES | Cameron Kenneth | Claremont | Collingwood | 1998 2002-04 | 4 | 38 | 11 |
| VERYARD | Arnold Merrifield | West Perth | 1919 | 1 | 3 | 1 | |
| VERYARD | Charles John Besley | West Perth | 1917-1920 | 4 | 44 | 14 | |
| VERYARD | John | West Perth | 1931 | 1 | 3 | 0 | |
| VERYARD | Vaughan Ainslie | West Perth | 1969-1970 | 2 | 3 | 0 | |
| VISKA | Colin Peter | Claremont | 1974-76 | 3 | 35 | 21 | |
| WALKER | Robert Newton (Bob) | Perth | 1940-1941 | 2 | 15 | 4 | |
| WARREN | Dale Geoffrey | Peel | 1997 | 1 | 9 | 1 | |
| WARREN | Dale Geoffrey | West Perth | 1990-1991 1993 | 3 | 17 | 5 | |
| WHITELAW | Paul Russell | West Perth | 1998 | 1 | 15 | 5 | |
| WILLIAMSON | Bruce Edward | Claremont | 1984 | 1 | 1 | 0 | |
| WYLLIE | Jonathon Mark | Subiaco | 2002-2004 | 3 | 16 | 1 | |
| ZEMPILAS | Basil Anthony | West Perth | 1990-1994 | 5 | 24 | 25 |
The Following staff members played senior WAFL Football
| Surname | Given Names | WAFL Club | VFL/AFL | WAFL Career Span | Seasons | Games | Goals |
| CHADWICK | Derek | East Perth | 1959-1972 | 14 | 269 | 64 | |
| DAVEY | Colin | Subiaco | 1949-50, 1953 | 3 | 44 | ||
| DAVEY | Colin | Sth Fremantle | 1954-1957 | 55 | |||
| FISHER | Victor Albert Arthur | West Perth | 1946-47, 1950-52 | 5 | 65 | ||
| HONNER | Ralph Hyacinth | Claremont | 1926-1932 | 7 | 0 | ||
| MILL | Mervyn William (Bert) | West Perth | 1940 | 2 | 29 | ||
| O'CONNELL | Michael Bryant | Claremont | Eagles | 1982-88 | 92 | 36 | |
| PerthARRY | Arnold Sefton | Subiaco | 1945 | 1 | 1 | ||
| PerthARRY | Arnold Sefton | East Perth | 1935-1938, 1949 | 5 | 56 | 98 | |
| TOWERS | William (Bill) | Perth | 1958-1963 | 6 | 107 | ||
| ROWLANDS | William Trevor | Perth | 1930-1931 | 2 | 17 |
