Below is a list of Noteable Old Haleians who have been successful in the field of sport.
If you know of an Old Haleian who you believe should be included in the list please contact our Manager, Helen Plange, on (08) 9347 0169 or by email at oldhale@hale.wa.edu.auOlympians
|
|
|
ATHLETICSCompetedLONDON-1948 | Born in Albany in Western Australia, Charles Green competed for Australia at the London 1948 Olympic Games. He contested the 110m Hurdles at the Games, finishing fifth in his heat in a time of 15.4 seconds. The time was not good enough to see him progress and although he was listed in the 100m and 400m relays, he did not compete. |
|
ATHLETICSCompeted | Don Keane competed in race walking at the 1952 Olympics in Helsinki and in the 1956 Melbourne Olympics, placing sixth in the 20 km walk in 1956. He also ran cross-country in Australia. He was a seven-time Australian Champion in the 2-mile walk (1950-54, 1957-58). Keane also had five podium finishes in other walk events at the Australian nationals. |
|
SAILINGSilver MedalMELBOURNE-1956 |
|
|
ROWINGSilver MedalROME-1960 |
|
|
ROWINGBerry Durston (1953-57)CompetedROME-1960 | Berry competed in the men's eight event at the 1960 Rome Olympics. |
|
ROWINGCompetedROME-1960 | John represented Western Australia in three Kings Cup Rowing Events, winning in 1960 and then represented Australia at the 1960 Rome Olympics. He coached winning crews at Canberra Grammar and in later years at the Bunbury Rowing Club. |
|
SWIMMINGGold MedalMOSCOW-1980 Silver Medal LOS ANGELES-1984 |
|
|
SWIMMINGCompetedBARCELONA-1992 | Deane Pieters is a freestyle swimmer who competed for Australia at the 1992 Summer Olympics in Barcelona. Deane is a former World Life Saving Champion (1990) and has won eight Australian Surf Life Saving Titles between 1990 to 1993. |
|
ROWINGSilver MedalSYDNEY-2000 |
|
|
SWIMMINGGold Medal2000-SYDNEY Silver Medal 2004-ATHENS |
|
|
HOCKEYMark Hickman (1989-90)Gold Medal2004-ATHENS |
| |
BOBSLEIGHLucas MataCompeted |
|
|
ATHLETICSSam McEntee (2005-09)CompetedRIO DE JANEIRO-2016 |
|
|
Other Sporting Achievers
SYDNEY CLARKE (1929-30) - 'Sammy'

In 1932 Sammy was touted as the greatest junior footballer in WA. He made his debut for Claremont-Cottesloe in 1933 – winning the Sandover Medal in that year and in 1934 making him the first ever dual Sandover medal winner. He made the State team in 1934 and captained the team in just his second game at age 20. He went on to represent the State 8 times whilst also playing 133 games for Claremont-Cottesloe. Sammy missed the 1938 premiership game whilst in the UK training to be a pilot but returned to play in the winning 1939 Grand Final.
Sadly, Sammy was killed in 1945 on his first active flying mission with the RAF. In 1932 Sammy was touted as the greatest junior footballer in WA.
PETER EAKINS (1961-65)
Peter Eakins (1961-65) The 'Blond Bombshell' burst onto the WANFL football scene with Subiaco in 1966. In 1968 he made the state team for the first time and the following year was a joint winner of the Tassie Medal. In 1970 he relocated to Melbourne where he lined up with Collingwood where he played in a Grand Final in his first year. Unfortunately, Injuries took their toll and he returned to Subiaco after just 32 games but was ultimately was forced to retire completely at age 26.
JOHN LONGLEY (1953-63)

John is a veteran of five Australian campaigns for the America's Cup, including four straight Cup Matches, winning the Cup in 1983. He helped Skipper John Bertrand select the crew; choreograph the team’s maneuvers and served in the crew as grinder. Following the contentious 1988 Match, Longley co-authored the ‘San Diego Protocol’ which established the challengers’ rights and their method of challenging the defender in an orderly manner.
John was awarded an Order of Australia in 1984 for his service to yachting.
GEOFF MARSH (1971-76)

Geoff played 5 games for South Fremantle in the WAFL – before concentrating on cricket, making his WA debut in 1978/79 as a nineteen year-old. He was a solid right-hand opening batsman and on the fringe of national selection for a number of years. He finally made his debut in 1985 against India and went on to play 50 test matches and over 100 One Day Internationals. He retired from cricket in 1994 and took up coaching the following year. He went on to become a selector for the Australian Cricket Board and then to coach Zimbabwean and later Sri Lanka. He was made head coach of Pune Warriors India who made their IPL debut in 2011.
DEAN WILLIAMS (1966-73)

Dean was born in the wrong era! Unfortunately two of the greatest squash players of all time were waiting for him - and more often than not - one of these champions stopped him in tournaments for more than a decade. He was the first WA male player to be selected in a national senior team and produced 125 tournament victories, including 25 on the international circuit. He played in 20 consecutive Australian Open Chamionships and remains the only WA player to have won an Australian Open title.
GREG KENNEDY (1962-65)
Greg represented Australia in the 1974 World Series Lacrosse and was Co-Captain of the Australian Lacrosse team competing in the Commonwealth Games in Edmonton, Canada. At the age of 69, Greg decided he would attempt to achieve his ultimate dream by challenging himself to embark on a two-year plan to win a national title in an individual sport, Masters Athletics. Fast forward to 2019 and his dream become reality. Greg won six state titles in the State Championships taking out the 100-metre and 60-metre sprints; 300-metre and 80-metre sprint hurdles; long jump and pentathlon. He then went on to win the national title in the 80-metre sprint hurdles and is ranked the number one sprint hurdler in the world for his age group.
MATTHEW EBDEN (2001-04)
Matthew played his first tennis tournament at the age of 5 and has been pro since 2005. He has won four doubles titles and has ranked as high as number 39 ATP singles champion in the world. Career highlights include winning the bronze medal at the 2010 Commonwealth Games, a quarterfinal appearance at the 2011 Shanghai Rolex Masters and winning the 2013 Australian Open mixed doubles title with Jarmila Gajdošová.
Hale Cricketers
Name | Darlot | WA | International |
E F (Ernie) Parker | 11 Matches | ||
S H D (Harold) Rowe | 1900, 1901 | 25 matches | |
C E W J (Clarrie) Fleay | 1905, 1906 | 1 match | |
M W (Morris) Loton | 1920-1923 | 1 match | |
C V (Vernon) Loton | 1920-1923 | 2 matches | |
A M C (Mick) Webster | 1925,1926 | 3 matches | |
D T (Dudley) Everett | 1926-1929 | 1 match | |
G (Gordon) Eyres | 1928, 1929 | 8 matches | |
J K E (John) Munro | 1944, 1945 | 25 matches | |
A O (Arthur) Lodge | 1947-1951 | 15 matches | |
J T (Jock) Irvine | 1959-1961 | 30 matches | |
G R (Geoff) Marsh | 1973-1976 | 112 matches | 50 tests & 117 One Day Internationals for Australia |
R M (Rob) Baker | 1990-1992 | 29 matches | |
M W (Michael) Clarke | 1994-1995 | 16 matches | |
D C (David) Bandy | 1993-1995 | 8 matches | |
T P (Theo) Doropoulos | 2000-2002 | 2 matches | |
M P (Marcus) Stoinis | 1995-2006 | Australia | |
D J (Daryl) Mitchell | 2006-2008 | New Zealand |
Hale Footballers
Surname | Given Names | Teams | Years | Games | Goals | |
AITKEN | Michael James | Claremont CARLTON | 1979-84 1985 | 100 1 | 21 | |
BANDY | John Frederick | East Perth | 1965-1970 | 82 | 133 | |
BARRASS | Thomas Donald | WEST COAST | 2015- | 109 | ||
BARROWS | Brendan Jason | Claremont West Perth | 1989-1993 1994-1998 | 35 100 | 62 20 | |
BENNETT | Todd Mathew | Subiaco | 1999-2002 | 40 | 3 | |
BLACKWELL | Wayne Anthony | Claremont CARLTON | 1978-83 1984-90 | 112 110 | 82 80 | |
BRADSHAW | Jack | Claremont | 2011-2016 | 87 | 161 | |
BRANDENBURG | Jeffrey lan | Claremont | 1986 | 1 | ||
BROADHURST | John Heslop | Sth Fremantle | 1922 | 3 | ||
CALDOW | Richard Armstrong | Subiaco Perth | 1988-1989 | 11 4 | 3 | |
CAMERON | Darcy | Claremont SYDNEY SWANS COLLINGWOOD | 2013-2016 2018 2020- | 40 1 | 50 0 | |
CHRISTIAN | Arthur Hugh | West Perth | 1919,1924 | 3 | ||
CLANCY | Ashley Noel | Sth Fremantle Subiaco | 1999 | 14 17 | 3 6 | |
CLARK | Michael Wayne | Swan Districts FREMANTLE | 1996-1997 | 21 1 | 13 | |
CLARKE | Kenneth John | Perth | 1946 | 12 | 1 | |
CLARKE | Sydney Campbell | Claremont | 1933-1941 | 133 | 6 | |
COCKBURN | Neil Raymond (Ray) | Subiaco | 1930 | 5 | 6 | |
COOK | Stephen Bruce | Claremont | 1986-1987 | 10 | 9 | |
DEVENISH-MEARES | Brett Alexander | Subiaco | 1974-1976 | 31 | 2 | |
DEVENISH-MEARES | Rochford John | Subiaco | 1973-1978 | 33 | 19 | |
EAKINS | Peter | Subiaco COLLINGWOOD | 1966-1969 | 68 32 | 14 1 | |
ELLIOTT | Ross Mewburn | West Perth | 1949 | 2 | ||
EVANS | Paul William | East Perth | 1990-1994 | 51 | 23 | |
FARMER | Brett Graham | Claremont Swan Districts Perth |
| 58 2 9 | 151 1 10 | |
FARMER | Dean John | Claremont Perth | 1982-84 1985-1988 | 31 21 | 23 3 | |
FARMER | Robin Ward | Claremont | 1942-46 | 47 | 207 | |
FARRAR | Jy | GOLD COAST SUNS | 2020- | |||
FAULKNER | James Michael | Claremont | 2002 | 4 | ||
FITCH | Ronald J | Subiaco | 1929-1931 | 34 | ||
FOULKES | Christopher David | Claremont | 1982-1984 | 8 | 4 | |
FULLARTON | Brett Charles | East Perth | 1981-85 | 25 | 1 | |
GARDINER | Michael Strickland | Claremont WEST COAST ST KILDA | 1996-2006 1997-06 2008-11 | 32 129 52 | 48 87 23 | |
GEPP | Tim | Subiaco RICHMOND FOOTSCRAY East Fremantle | 1978-1982 1983-85 1986 1987-1988 | 84 57 14 18 | 9 3 1 1 | |
GEORGIADES | John | Subiaco FOOTSCRAY | 1986-88 1989-91 | 103 15 | 170 27 | |
GEORGIADES | Mitchell | Subiaco PORT ADELAIDE | 2018 2020- | |||
GREANEY | Timothy James | East Perth Claremont | 2002-2003 2004-2005 | 15 11 | 0 1 | |
GREEN | Kasey Raymond | East Fremantle WEST COAST N MELBOURNE | 1999-05 2006-07 | 54 39 | 8 15 | |
GRIFFITHS | Samuel Peter | Claremont | 1998-2004 | 63 | 28 | |
HAM | David William John | Claremont | 1992-93 | 12 | 17 | |
HAMP | Anton | Claremont | 2011- | 81 | 66 | |
HANTKE | Brenton Robert | Claremont | 1993 | 2 | 1 | |
HAYDEN | Kyron James | N MELBOURNE | 2019- | 1 | ||
HEPBURN | Mark Steven | Claremont Sth Fremantle N MELBOURNE WEST COAST SYDNEY | 1986-1991 1992 1987-90 1991-92 1994 | 15 12 56 13 7 | 12 9 29 0 3 | |
HOLMAN | Grant William | East Perth | 2000-02 | 53 | 19 | |
HOLMES | Kelvin John | Claremont | 1992-95 | 42 | 15 | |
HOOD | Chris Paul | Subiaco | 2001-2007 | 73 | 10 | |
HUBBLE | Jarrad Merrick | Subiaco Claremont | 1993 1996-1998 | 1 30 | 1 38 | |
JAGO | Peter | Claremont | 1950-1952 | 5 | 5 | |
JONES | Brett David | Claremont WEST COAST | 2003-2011 2004-10 | 72 102 | 5 6 | |
JONES | Chad Jonathon | Claremont N MELBOURNE WEST COAST | 2003-2013 | 129 6 7 | 404 1 8 | |
JOYNT | Stuart Kelly | Perth | 1931 | 5 | ||
KEMPIN | Peter Thomas Neate | Swan Districts | 1974-1977 | 57 | 54 | |
KETTLEWELL | Scott William | Subiaco East Perth | 1989-1993 1994 | 15 4 | 12 8 | |
LANGE | Adam Benjamin | Subiaco N MELBOURNE | 1996-1997 1999-02 | 13 28 | 13 22 | |
LANGE | Tichaona (Tich) | Subiaco | 1996 | 4 | 1 | |
LEUBA | Paul William | East Perth | 1993 | 6 | 3 | |
LEUENBERGER | Mathew Craig | East Perth BRISBANE ESSENDON | 2006 | 6 108 12 | 2 27 2 | |
LILBURNE | Geoffrey Douglas | Perth | 1942-1944 | 4 | 5 | |
LILL | Simon Richard | Claremont West Perth | 1983-85 1986 | 33 18 | 7 4 | |
LIM | Ryan | Claremont | 2015- | 29 | 5 | |
MARSH | Geoffrey Robert | Sth Fremantle | 1978 | 5 | 1 | |
McADAM | Shane | Claremont ADELAIDE | 2015 2019- | 11 1 | 19 | |
McBRIDE | Ronald Winston | West Perth | 1959-1964 | 51 | 84 | |
McCRACKEN | Harrison | Claremont | 2016- | 7 | 3 | |
MACMILLAN | Robert Lindsay | Claremont | 1965-67 | 38 | 55 | |
MEDHURST | Paul Beaumont | Claremont FREMANTLE COLLINGWOOD | 2000-2013 2000-06 2007-10 | 66 99 69 | 169 166 108 | |
MILL | David John | Claremont | 1968-1976 | 79 | 31 | |
MITCHELL | Tom James | SYDNEY | 2013- | 49 | 28 | |
MOORES | Courtney Michaelv | Subiaco | 2005-2007 | 15 | ||
MORRELL | Digby Kit | West Perth N MELBOURNE CARLTON | 1998-2000 2001-03 2004-05 | 44 40 32 | 59 47 12 | |
MORTON | Cale | Claremont MELBOURNE WEST COAST | 2007 2008-12 2013 | 1 73 3 | 3 33 1 | |
MORTON | Jarryd | Claremont HAWTHORN | 2012 2008-10 | 20 22 | 6 12 | |
MORTON | Mitchell Robert | Claremont WEST COAST RICHMOND SYDNEY | 2005-2007 2005-07 2008-11 2012-13 | 44 12 59 12 | 75 11 94 11 | |
MUNRO | John Knox Ewing | Claremont | 1948-1958 | 97 | 100 | |
NORRISH | Jason Ross | Claremont MELBOURNE FREMANTLE | 1990-2003 1993-94 1995-02 | 66 20 128 | 26 2 23 | |
OUTHWAITE | Simon John | Sth Fremantle | 1973-1982 | 143 | 21 | |
OWENELL | John Gordon | Subiaco | 1969-1971 | 4 | ||
PARRY | Craig Jordan | Subiaco | 2001-2002 2003-2013 | 19 187 | 14 | |
PHILLIPS | Harry Charles John | Subiaco | 1964 | 3 | ||
REDFERN | Ryan Alexander | West Perth | 1997 | 2 | ||
RUDEFORTH | Clancy Alexander | Claremont | 2001-2011 | 170 | 51 | |
SALMON | Michael Leslie | Claremont | 1979-1980 | 8 | 4 | |
SCOTT | Stephen George | Claremont | 1969-1977 | 54 | 37 | |
SEWELL | James Vernon | E Fremantle FOOTSCRAY | 1976-1982 1983-86 | 141 76 | 354 62 | |
SIMPSON | Michael Peter | Claremont | 1992 | 1 | ||
STONE | Nicholas | Claremont WEST COAST | 1995-2002 1997-00 | 81 33 | 4 4 | |
TREACY | Frank Theodore | East Perth | 1929 | 2 | 2 | |
TUCKEY | David Foster | Subiaco | 1979 | 1 | ||
VALLI | William Thomas John | West Perth COLLINGWOOD ESSENDON Subiaco | 1969-1978 1979 1980 1981-1982 | 136 17 1 37 | 207 17 23 | |
VENABLES | Cameron Kenneth | Subiaco Claremont COLLINGWOOD | 1996-1997 1999 | 20 38 3 | 3 12 | |
VERYARD | Arnold Merrifield | West Perth | 1919 | 3 | 1 | |
VERYARD | Charles John Besley | West Perth | 1917-1920 | 44 | 14 | |
VERYARD | John | West Perth | 1931 | 3 | ||
VERYARD | Vaughan Ainslie | West Perth | 1970 | 1 | ||
VISKA | Colin Peter | Claremont | 1974-76 | 27 | 21 | |
WALKER | Robert Newton (Bob) | Perth | 1940-1941 | 5 | 4 | |
WARREN | Dale Geoffrey | Peel | 1997 | 9 | 1 | |
WARREN | Dale Geoffrey | West Perth | 1990-1991 | 17 | 5 | |
WHITELAW | Paul Russell | West Perth | 1998 | 15 | 5 | |
WILLIAMSON | Bruce Edward | Claremont | 1984 | 1 | ||
WYLLIE | Jonathon Mark | Subiaco | 2002-2004 | 16 | 1 | |
YU | Keifer | Claremont | 2010- | 60 | 23 | |
ZEMPILAS | Basil Anthony | West Perth | 1990-1994 | 24 | 25 |
The Following staff members played senior WAFL Football
Surname | Given Names | WAFL Club | VFL/AFL | WAFL Career Span | Seasons | Games | Goals |
CHADWICK | Derek | East Perth | 1959-1972 | 14 | 269 | 64 | |
DAVEY | Colin | Subiaco | 1949-50, 1953 | 3 | 44 | ||
DAVEY | Colin | Sth Fremantle | 1954-1957 | 55 | |||
FISHER | Victor Albert Arthur | West Perth | 1946-47, 1950-52 | 5 | 65 | ||
HONNER | Ralph Hyacinth | Claremont | 1926-1932 | 7 | |||
MILL | Mervyn William (Bert) | West Perth | 1940 | 2 | 29 | ||
O'CONNELL | Michael Bryant | Claremont | Eagles | 1982-88 | 92 | 36 | |
PARRY | Arnold Sefton | Subiaco | 1945 | 1 | 1 | ||
PARRY | Arnold Sefton | East Perth | 1935-1938, 1949 | 5 | 56 | 98 | |
TOWERS | William (Bill) | Perth | 1958-1963 | 6 | 107 | ||
ROWLANDS | William (Bill) | Perth | 1930-1931 | 2 | 17 |