Below is a list of Noteable Old Haleians who have been successful in the field of sport.
If you know of an Old Haleian who you believe should be included in the list please contact Helen Plange on (08) 9347 0169 or by email at oldhale@hale.wa.edu.au
![]() Percy Oliver (1927-35) | SWIMMINGCompeted – BERLIN-1936 Percy Oliver was an Australian champion backstroke and freestyle swimmer from 1934 to 1940. He won 13 Australian titles (11 senior and two junior), and represented Australia at the 1936 Olympic Games in Berlin and the 1938 Empire Games in Sydney. In 1936, Percy won the 100 yd backstroke title at the Australian National Games in Adelaide, which earned him a place in the Australian Olympic team for Berlin, where he finished seventh in the 100yd backstroke final. Two years later, he won the Empire Games 110 yd backstroke gold medal in 1min 7.9sec. His time stood as an Australian record for 17 years. He also won a bronze medal as a member of the Australian 330 yd medley relay team. Oliver did not compete in 1939 but came back powerfully to dominate the Australian championships in 1940. He won seven events – all the freestyle titles, the 110yds backstroke, the medley and the Barney Kieran Shield – awarded to the State achieving the highest number of first placings at the championships – for WA as a virtual one-man team. |
Chas Green | ATHLETICSCompeted Born in Albany in Western Australia, Charles Green competed for Australia at the 1948 Summer Olympics in London. He contested the 110m Hurdles at the Games, finishing fifth in his heat in a time of 15.4 seconds. The time was not good enough to see him progress, and although he was listed in the 100m and 400m relays, he did not compete. Green won the Australian Championships for the 120 yards and 440 yards Hurdles in 1946/47 and placed third in both events at the 1950/51 Championships. |
![]() Don Keane | ATHLETICSCompeted Don Keane competed in race walking at the 1952 Olympics in Helsinki and in the 1956 Melbourne Olympics, placing sixth in the 20 km walk in 1956. He also ran cross-country in Australia. He was a seven-time Australian Champion in the 2-mile walk (1950-54, 1957-58). Keane also had five podium finishes in other walk events at the Australian nationals. |
![]() Rolly Tasker AM (1936-42) | SAILINGSilver Medal Competed A sailor since the age of six, Australian Rolly Tasker gained an interest in the sport when his parents introduced him to model ships as a young boy. He built his first racing dinghy, including the sails, at the age of ten and began a journey that would encompass, throughout the course of his life, over 7000 competitive races. Following service in World War II, where he saw action at the infamous Battle of Ambon, he founded a sail-making business and began exporting his products in 1949. His fame in the sporting realm grew rapidly as he captured Australian national titles in the 12 Square meter Sharpie class every year from 1952 through 1956, the year in which he also won an Olympic silver medal alongside [John Scott] in the Two Person Heavyweight Dinghy, Mixed event at the Melbourne Summer Games. Rolly went on to become Australia’s first world champion in yachting before competing again at Rome 1960. In 1962, he was a crew member on the Jock Sturrock-skippered Gretel in Australia’s first challenge for the America’s Cup. |
![]() John Rosser (1950-55) | ROWINGJohn Rosser (1950-55) 57 John has two Head of the River wins to his name; he went on to stroke the winning Kings Cup crew in 1960 and compete at the Rome Olympics in the same year. He has been involved in State and World Championships and was part of the 1997 and 1980 America’s Cup campaigns. In 1980, he worked with Ben Lexen to build the infamous bendy mast for that year’s challenge: recognised as one of the greatest achievements in sailing technology for that time. He became a regular race official in the mid-1980s and was heavily involved in the restoration of the Walpole Yacht Club. He played a significant role in the smooth management of the 2011 ISAF World Cup held in Perth by utilising his engineering skills to implement an automated starting system. As a volunteer during the 2006 Disabled World Championships, John created a rotating skippers seat. He continues to be a consistent and valuable contributor to the disabled racing community, having also designed the ‘Rolls Royce’ of helmsman chairs, and is still an accredited official. John was judged Volunteer of the Year by Yachting Australia in 2015 and was also awarded the Ron Tough Yachting Foundation’s Gold Medal for outstanding service to yachting. |
Berry Durston (1953-57) | ROWINGCompeted Berry competed in the men’s eight event at the 1960 Rome Olympics. |
John Ledder (1950-53) 54 | ROWINGCompeted John represented Western Australia in three Kings Cup Rowing events, winning in 1960 and then represented Australia at the 1960 Rome Olympics. He coached winning crews at Canberra Grammar and in later years at the Bunbury Rowing Club. |
![]() JOHN HUNT (1946-50) | ROWINGCompeted John began rowing with the West Australian Rowing Club in 1949 while still at Hale School and was a member of the 1950 Head of the River crew. He represented Australia in rowing at the Rome 1960 Games, where he competed in the coxless pair with fellow West Australian turned Melbourne University Rowing Club member Terry Davies. |
![]() Neil Brooks | SWIMMINGGold Medal Silver Medal Neil Brooks swam the anchor leg when Australia won the men’s 4x100m medley relay in Moscow, teaming with Peter Evans, Mark Kerry and Mark Tonelli. Brooks, aged 17, dived in with Australia trailing the Soviet Union, but he swam a thrilling PB of 49.86 seconds to win the gold. It remains Australia’s only gold medal in the event. For fans, it is also remembered for Norman May’s famous “Gold! Gold to Australia! Gold!” call of the race. Four years later in Los Angeles, Brooks was again a medallist on a relay team, this time placing second with Australia’s ‘Mean Machine’ in the 4x100m freestyle relay, teaming up with Greg Fasala, Mark Stockwell and Michael Delany. |
Deane Pieters (1977-85) | SWIMMINGCompeted Deane Pieters is a freestyle swimmer who competed for Australia at the 1992 Summer Olympics in Barcelona. Deane is a former World Life Saving Champion (1990) and has won eight Australian Surf Life Saving Titles between 1990 to 1993. |
![]() Nick Porzig | ROWINGSilver Medal Nick made his Australian representative debut in the seven seat of the men’s eight, which placed fourth at the 1993 World Rowing Championships in Croatia. In 1994, he competed in the coxed fours, placing fifth at the World Championships in Indianapolis and winning a gold medal at the 1994 Commonwealth Regatta in Ontario. In 1995 Nick was back in the Australian eight and in 1996 placed sixth at the Atlanta Olympics. He rowed in subsequent World Rowing Championships in 1998 and 1999 alongside his younger brother, David. In 2000 the Australian eight qualified for the Sydney Olympics and despite a blistering pace set in the qualifying heat went on to take the silver medal just 0.8 seconds behind Great Britain. Photo: Passing on some tips to Hale School rowers – 2017 |
![]() Todd Pearson OAM (1989-94) | SWIMMINGGold Medal Silver Medal Todd was a relay specialist at two Olympic Games. At Sydney 2000, he joined with Ian Thorpe, Michael Klim and William Kirby to shatter the world record when winning the gold medal in the 4 x 200 metres relay. In the 4 x 100 metres relay, Pearson and Adam Pine swam in the heats before Thorpe, Klim, Chris Fydler and Ashley Callus shattered another world record in defeating the United States on the first evening of the swimming competition. Four years later at Athens 2004, Pearson finished sixth with the 4 x 100 metres relay squad and swam in the heats of the longer relay before Thorpe, Klim, Grant Hackett and Nicholas Sprenger claimed the silver medal behind the United States in the final. At the 2001 world championships, Pearson joined with Callus, Klim and Ian Thorpe to win the 4 x 100 metres relay and inflict the first loss on the United States in this event at the swimming world titles. Photo: Todd (left) pictured with Nick Porzig |
![]() Mark Hickman (1989-90) | HOCKEYGold Medal Mark Hickman won a gold medal for Australia in men’s Hockey in 2004. From the Northern Territory, Mark shared goalkeeping duties with Stephen Mowlam. In winning gold, the Kookaburras finally ended Australia’s men’s hockey hoodoo at the Olympics. Since first competing in men’s hockey at the Games in 1956, Australia had won three silver medals, three bronze medals and been placed fourth twice. But the team’s fortunes changed in Athens. In the semi-final, the Kookaburras beat Spain 6-3 to reach the final, where it faced two-time defending champion, the Netherlands. With scores tied 1-1 at the end of regulation time, a goal by Jamie Dwyer in the eighth minute of extra time secured the famous victory. |
![]() Lucas Mata (2001-05) | BOBSLEIGHCompeted Lucas made his second Olympic appearance at the PyeongChang 2018 Games after making his Games debut in Sochi as a brakeman for Heath Spence in the men’s 4-Man Bobsleigh crew. In 2018, Lucas piloted both the 2-man and 4-man crews to some solid results at the Alpensia Sliding Centre, finishing in 22nd and 25th, respectively. Mata finished 22nd in the 4-man event in 2014. A former sprinter at state level, Lucas was targeted for the Bobsleigh team and became a regular competitor in the men’s 4-man team during the 2013/14 season with the crew’s best result being a bronze medal at the North America’s Cup in Lake Placid in December, 2013. He had some top results in the 2017/2018 season, leading into the Olympics, including a 5th place at the North American Cup (NAC) in Whistler in the 2-man event with David Mari and an 8th place in the 4-man NAC in Calgary, Canada. |
![]() Sam McEntee (2005-09) | ATHLETICSCompeted After running in the US college system with Villanova University (2011-2015), Sam returned to Australia, where he had a strong 2016 domestic season running personal bests over 3000 and 5000 metres. In April, he defeated a strong field to win the national 5000 metres championships and only needed to add a qualifying performance to secure automatic selection for his first Olympic Games, which he achieved in May at Stanford, running 13:20.72. In Rio, he placed 18th in his 5000m heat. He was suffering from plantar fasciitis. “The race was tough going as I had pretty average training going in, and I knew I wasn’t going to be at my best, but it was my first Olympics, so I don’t think I was ready to set the world on fire. I tried to take in as much as I could of the experience – running next to Mo [Farah], thinking: ‘he’s the best. If you want to be as good as him, it’s going to take a lot.” |
![]() Matthew Ebden OAM (2001-04) | TENNISGold Medal Matthew Ebden is a professional tennis player who reached a career high of world number 1 in doubles. He is a three-time Grand Slam champion, having won the 2022 Wimbledon Championships and 2024 Australian Open in doubles with Max Purcell and Rohan Bopanna, respectively, and the 2013 Australian Open in mixed doubles alongside Jarmila Gajdošová. In 2024, he made his Olympic debut at the Paris Olympics. He and partner John Peers won the Olympic gold medal against Americans Austin Krajicek and Rajeev Ramair in a nail-biting close game. The first set decider went to the USA, 6-7 (6-8), then the second set to Australia, 7-6 (7-1), before the Aussie duo fed on their own momentum to secure the match with a 10-8 super tiebreaker. “It was not looking good. We were losing the show. But we kept believing, kept fighting, kept hanging strong,” You don’t always get the reward for your hard work… But when you do, it’s pretty sweet.” The pair became the first Australian tennis champions at an Olympics since Todd Woodbridge and Mark Woodforde (known in Australia as “The Woodies”) won the same event in Atlanta back in 1996. |
![]() SYDNEY ‘Sammy’ CLARKE (1929-30) | In 1932 Sammy was touted as the greatest junior footballer in WA. He made his debut for Claremont-Cottesloe in 1933 – winning the Sandover Medal in that year and in 1934 making him the first ever dual Sandover medal winner. He made the State team in 1934 and captained the team in just his second game at age 20. He went on to represent the State 8 times whilst also playing 133 games for Claremont-Cottesloe. Sammy missed the 1938 premiership game whilst in the UK training to be a pilot but returned to play in the winning 1939 Grand Final. Sadly, Sammy was killed in 1945 on his first active flying mission with the RAF. |
![]() PETER EAKINS (1961-65) | Peter Eakins (1961-65) The ‘Blond Bombshell’ burst onto the WANFL football scene with Subiaco in 1966. In 1968 he made the state team for the first time, and the following year was a joint winner of the Tassie Medal. In 1970, he relocated to Melbourne, where he lined up with Collingwood, and played in a Grand Final in his first year. Unfortunately, injuries took their toll, and he returned to Subiaco after just 32 games but was ultimately forced to retire completely at age 26. |
![]() JOHN LONGLEY (1953-63) | John is a veteran of five Australian campaigns for the America’s Cup, including four straight Cup Matches, winning the Cup in 1983. He helped Skipper John Bertrand select the crew, choreograph the team’s maneuvers, and served in the crew as grinder. Following the contentious 1988 Match, Longley co-authored the ‘San Diego Protocol’, which established the challengers’ rights and their method of challenging the defender in an orderly manner. John was awarded an Order of Australia in 1984 for his service to yachting. |
![]() GEOFF MARSH (1971-76) | Geoff played 5 games for South Fremantle in the WAFL – before concentrating on cricket, making his WA debut in 1978/79 as a nineteen year-old. He was a solid right-hand opening batsman and on the fringe of national selection for several years. He finally made his debut in 1985 against India and went on to play 50 test matches and over 100 One Day Internationals. He retired from cricket in 1994 and took up coaching the following year. He went on to become a selector for the Australian Cricket Board and then to coach Zimbabwean and later Sri Lanka. He was made head coach of Pune Warriors India, who made their IPL debut in 2011. Geoff was the head coach of the Hale 1st XI cricket team for several years until 2023. |
![]() DEAN WILLIAMS (1966-73) | Dean was born in the wrong era! Unfortunately, two of the greatest squash players of all time were waiting for him – and more often than not, one of these champions stopped him in tournaments for more than a decade. He was the first WA male player to be selected in a national senior team and produced 125 tournament victories, including 25 on the international circuit. He played in 20 consecutive Australian Open Championships and remains the only WA player to have won an Australian Open title. |
![]() GREG KENNEDY (1962-65) | Greg represented Australia in the 1974 World Series Lacrosse and was Co-Captain of the Australian Lacrosse team competing in the Commonwealth Games in Edmonton, Canada. At the age of 69, Greg decided he would attempt to achieve his ultimate dream by challenging himself to embark on a two-year plan to win a national title in an individual sport, Masters Athletics. Fast forward to 2019, and his dream became reality. Greg won six state titles in the State Championships, taking out the 100-metre and 60-metre sprints; 300-metre and 80-metre sprint hurdles; long jump and pentathlon. He then went on to win the national title in the 80-metre sprint hurdles and is ranked the number one sprint hurdler in the world for his age group. |
![]() LUKAS MICHEL (2007-11) | In September 2019, Lukas made golfing history by becoming the first international winner of the United States Mid-Amateur Championship in the event’s 39-year history. Deservedly, the victory earned Lukas an invitation to the 2020 Masters and US Open Championship at Winged Foot Golf Club. He was then one of only nine Aussies in the field to play in the US Open in September 2020 alongside Old Haleian Curtis Luck (2009-13) |
![]() CURTIS LUCK (2009-13) | Curtis was runner-up at the 2014 Australian Amateur. He also won the 2016 Western Australian Open on the PGA Tour of Australasia and awarded the Emerging Athlete of the Year at the 2016 Australian Institute of Sport Performance Awards. In 2016, he won the United States Amateur Championship and in March 2017, became the number one ranked amateur golfer in the world. As U.S. Amateur champion, Luck earned an exemption into the 2017 U.S. Open at Erin Hills, but he forfeited it when he turned pro after the Masters in April 2017. He secured his place in the 2020 US Open by winning his first tournament on the Korn Ferry Tour in August 2020. He took out the win by one shot on the final hole. |
![]() ALEX GRANT (2007-09) | Alex signed a two-year scholarship with the English professional club, Portsmouth in July 2010. He then made his professional debut in 2013. He was released by Portsmouth in the same year and went to play for Stoke City. It wasn’t until June 2015 when Alex returned to Australia and joined the A-League team, Perth Glory. Perth Glory became the 2018-19 Premiers with a 1-0 win over Newcastle Jets. Alex played with Glory for five years before joining the South Korean professional club, Pohang Steelers, in December 2020. On 1 February 2024, he joined the Chenise Super League club Tianjin Jinmen Tiger. Alex was also called to play for Australia U17 in 2012 and was on the provisional squad for the 2011 FIFA U17 World Cup. |
Name | Darlot | WA | International |
| E F (Ernie) Parker | 11 Matches | ||
| S H D (Harold) Rowe | 1900, 1901 | 25 matches | |
| C E W J (Clarrie) Fleay | 1905, 1906 | 1 match | |
| M W (Morris) Loton | 1920-1923 | 1 match | |
| C V (Vernon) Loton | 1920-1923 | 2 matches | |
| A M C (Mick) Webster | 1925,1926 | 3 matches | |
| D T (Dudley) Everett | 1926-1929 | 1 match | |
| G (Gordon) Eyres | 1928, 1929 | 8 matches | |
| J K E (John) Munro | 1944, 1945 | 25 matches | |
| A O (Arthur) Lodge | 1947-1951 | 15 matches | |
| J T (Jock) Irvine | 1959-1961 | 30 matches | |
| G R (Geoff) Marsh | 1973-1976 | 112 matches | 50 tests & 117 One Day Internationals for Australia |
| R M (Rob) Baker | 1990-1992 | 29 matches | |
| M W (Michael) Clarke | 1994-1995 | 16 matches | |
| D C (David) Bandy | 1993-1995 | 8 matches | |
| T P (Theo) Doropoulos | 2000-2002 | 2 matches | |
| M P (Marcus) Stoinis | 1995-2006 | Australia | |
| D J (Daryl) Mitchell | 2006-2008 | New Zealand |
Surname | Given Names | Teams | Years | Games | Goals |
| AITKEN | Michael James | Claremont CARLTON | 1979-1984 1985 | 100 1 | 21 |
| BANDY | John Frederick | East Perth | 1965-1970 | 82 | 133 |
| BARRASS | Thomas Donald | WEST COAST HAWTHORN | 2015-2024 2025- | 150 | 1 |
| BARRON | Mitchell | Claremont | 2024- | 16 | 2 |
| BARROWS | Brendan Jason | Claremont West Perth | 1989-1993 1994-1998 | 35 100 | 62 20 |
| BARTON | Isaac | Claremont | 2019-2022 | 31 | 31 |
| BENNETT | Todd Mathew | Subiaco | 1999-2002 | 40 | 3 |
| BOTSIS | Simeon | Subiaco | 1997-2000 | 26 | 22 |
| BLACKWELL | Wayne Anthony | Claremont CARLTON | 1978-1983 1984-1990 | 112 110 | 82 80 |
| BRADSHAW | Jack | Claremont | 2011-2016 | 87 | 161 |
| BRANDENBURG | Jeffrey lan | Claremont | 1986 | 1 | |
| BROADHURST | John Heslop | South Fremantle | 1922 | 3 | |
| BRYANT | Ashton | Claremont | 2024 | 2 | |
| CALDOW | Richard Armstrong | Subiaco Perth | 1988-1989 1991 | 11 4 | 3 |
| CAMERON | Darcy | Claremont SYDNEY SWANS COLLINGWOOD | 2013-2016 2018 2020- | 40 1 111 | 50 0 67 |
| CHRISTIAN | Arthur Hugh | West Perth | 1919, 1924 | 3 | |
| CLANCY | Ashley Noel | South Fremantle Subiaco | 1999 2000-2001 | 14 17 | 3 6 |
| CLARK | Michael Wayne | Swan Districts FREMANTLE | 1996-1997 1999 | 21 1 | 13 |
| CLARKE | Kenneth John | Perth | 1946 | 12 | 1 |
| CLARKE | Sydney Campbell | Claremont | 1933-1941 | 133 | 6 |
| COCKBURN | Neil Raymond (Ray) | Subiaco | 1930 | 5 | 6 |
| COOK | Stephen Bruce | Claremont | 1986-1987 | 10 | 9 |
| DAVIS | Anthony | Claremont | 2020- | 91 | 10 |
| DAVIS | Hamish | WEST COAST EAGLES Claremont | 2025- 2023- | 5 17 | 11 |
| DEVENISH-MEARES | Brett Alexander | Subiaco | 1974-1976 | 31 | 2 |
| DEVENISH-MEARES | Rochford John | Subiaco | 1973-1978 | 33 | 19 |
| DONEY | Jarrad | South Fremantle | 2020-2023 | 23 | 3 |
| DISISTO | Riley | Claremont | 2025- | 5 | 4 |
| EAKINS | Peter | Subiaco COLLINGWOOD | 1966-1973 1970-1972 | 68 32 | 12 1 |
| ELLIOTT | Ross Mewburn | West Perth | 1949 | 2 | |
| ENGLAND | Callan | WEST COAST EAGLES East Perth Claremont | 2018 2018 2019- | 0 7 99 | 3 75 |
| ERASMUS | Neil | FREMANTLE DOCKERS Peel Thunder | 2022- 2022- | 33 36 | 2 17 |
| EVANS | Paul William | East Perth | 1990-1994 | 51 | 23 |
| EVANS | Michael | MELBOURNE | 2011-2014 | 16 | 7 |
| FARMER | Brett Graham | Claremont Swan Districts Perth | 1981-1983 1984 1985 | 58 2 9 | 151 1 10 |
| FARMER | Dean John | Claremont Perth | 1982-1984 1985-1988 | 31 21 | 23 3 |
| FARMER | Robin Ward | Claremont | 1942-1946 | 47 | 207 |
| FARRAR | Jy | GOLD COAST SUNS | 2020- | 34 | 3 |
| FAULKNER | James Michael | Claremont | 2002 | 4 | |
| FITCH | Ronald J | Subiaco | 1929-1931 | 34 | |
| FOULKES | Christopher David | Claremont | 1982-1984 | 8 | 4 |
| FULLARTON | Brett Charles | East Perth | 1981-1985 | 25 | 1 |
| GARDINER | Michael Strickland | Claremont WEST COAST ST KILDA | 1996-2006 1997-2006 2008-2011 | 32 129 52 | 48 87 23 |
| GEPP | Tim | Subiaco RICHMOND FOOTSCRAY East Fremantle | 1978-1982 1983-1985 1986 1987-1988 | 84 57 14 18 | 9 3 1 1 |
| GEORGIADES | John | Subiaco FOOTSCRAY | 1986-1988, 1991-1993 1989-1991 | 103 15 | 168 27 |
| GEORGIADES | Mitchell | Subiaco PORT ADELAIDE | 2018 2020- | 81 | 134 |
| GOSDEN | Ross Arthur | Subiaco | 1960-1969 | 166 | 3 |
| GREANEY | Timothy James | East Perth Claremont | 2002-2003 2004-2005 | 15 11 | 0 1 |
| GREEN | Kasey Raymond | East Fremantle WEST COAST NORTH MELBOURNE | 1999-2005 2006-2007 | 54 39 | 8 15 |
| GRIFFITHS | Samuel Peter | Claremont | 1998-2004 | 63 | 28 |
| GUELFI | Logan | Claremont | 2021-2022 | 4 | 0 |
| HAM | David William John | Claremont | 1992-1993 | 12 | 17 |
| HAMP | Anton | Claremont West Perth | 2011-2021 2022 | 157 20 | 80 18 |
| HANTKE | Brenton Robert | Claremont | 1993 | 2 | 1 |
| HAYDEN | Kyron James | NORTH MELBOURNE South Fremantle | 2019-2022 2024- | 17 | 0 |
| HARVEY | Otis | Swan Districts | 2025- | 9 | 6 |
| HEPBURN | Mark Steven | Claremont Sth Fremantle NORTH MELBOURNE WEST COAST SYDNEY | 1986-1991 1992 1987-1990 1991-1992 1994 | 15 12 56 13 7 | 12 9 29 0 3 |
| HOLMAN | Grant William | East Perth | 2000-2002 | 53 | 19 |
| HOLMES | Kelvin John | Claremont | 1992-1995 | 42 | 15 |
| HOOD | Chris Paul | Subiaco | 2001-2007 | 73 | 10 |
| HUBBLE | Jarrad Merrick | Subiaco Claremont | 1993 1996-1998 | 1 30 | 1 38 |
| HUMPHRIES | Lawson | GEELONG CATS Swan Districts | 2024- 2023 | 8 9 | 5 |
| INVERARITY | Menno | Claremont | 2024 | 1 | |
| JAGO | Peter | Claremont | 1950-1952 | 5 | 5 |
| JONES | Brett David | Claremont WEST COAST | 2003-2011 2004-2010 | 72 102 | 5 6 |
| JONES | Chad Jonathon | Claremont NORTH MELBOURNE WEST COAST | 2003-2013 2004, 2006 2007-2008 | 129 6 7 | 404 1 8 |
| JOYNT | Stuart Kelly | Perth | 1931 | 5 | |
| KEMPIN | Peter Thomas Neate | Swan Districts | 1974-1977 | 57 | 54 |
| KETTLEWELL | Scott William | Subiaco East Perth | 1989-1993 1994 | 15 4 | 12 8 |
| KOMMER | Nick | East Perth East Fremantle ESSENDON | 2011-2012 2018-2021 2013-2016 | 27 36 22 | 15 19 13 |
| LANGE | Adam Benjamin | Subiaco NORTH MELBOURNE Swan Districts | 1996-1997 1999-2002 2003-2009 | 13 28 125 | 13 22 135 |
| LANGE | Tichaona (Tich) | Subiaco | 1996 | 4 | 1 |
| LEUBA | Paul William | East Perth | 1993 | 6 | 3 |
| LEUENBERGER | Matthew Craig | East Perth BRISBANE ESSENDON | 2006 2007-2015 2016-2018 | 6 108 29 | 2 27 4 |
| LILBURNE | Geoffrey Douglas | Perth | 1942-1944 | 4 | 5 |
| LILL | Simon Richard | Claremont West Perth | 1983-1985 1986 | 33 18 | 7 4 |
| LIM | Ryan | Claremont | 2015-2022 | 152 | 51 |
| MARSH | Geoffrey Robert | South Fremantle | 1978 | 5 | 1 |
| McADAM | Shane | Claremont ADELAIDE MELBOURNE | 2015 2019-2023 2024 | 11 50 1 | 72 1 |
| McBRIDE | Ronald Winston | West Perth | 1959-1964 | 51 | 84 |
| McCRACKEN | Harrison | Claremont | 2016-2021 | 59 | 32 |
| MACMILLAN | Robert Lindsay | Claremont | 1965-1967 | 38 | 55 |
| MEDHURST | Paul Beaumont | Claremont FREMANTLE COLLINGWOOD | 2000-2013 2000-2006 2007-2010 | 66 99 69 | 169 166 108 |
| MILL | David John | Claremont | 1968-1976 | 79 | 31 |
| MILLER | Jimmy | South Fremantle | 2020-2023 | 63 | 65 |
| MITCHELL | Tom James | SYDNEY HAWTHORN COLLINGWOOD | 2013-2016 2017-2022 2023- | 65 106 32 | 38 38 8 |
| MOORES | Courtney Michael | Subiaco | 2005-2007 | 15 | |
| MORGAN | Riley | Claremont Subiaco | 2019-2021 2022-2024 | 12 26 | 6 |
| MORRELL | Digby Kit | West Perth NORTH MELBOURNE CARLTON | 1998-2000 2001-2003 2004-2005 | 44 40 32 | 59 47 12 |
| MORTON | Cale | Claremont MELBOURNE WEST COAST | 2007 2008-2012 2013 | 1 73 3 | 3 33 1 |
| MORTON | Jarryd | Claremont HAWTHORN | 2012 2008-2010 | 20 22 | 6 12 |
| MORTON | Mitchell Robert | Claremont WEST COAST RICHMOND SYDNEY | 2005-2007 2005-2007 2008-2011 2012-2013 | 44 12 59 12 | 75 11 94 11 |
| MUNRO | John Knox Ewing | Claremont | 1948-1958 | 97 | 100 |
| NORRISH | Jason Ross | Claremont MELBOURNE FREMANTLE | 1990-2003 1993-1994 1995-2002 | 66 20 128 | 26 2 23 |
| OUTHWAITE | Simon John | South Fremantle | 1973-1982 | 143 | 21 |
| OWENELL | John Gordon | Subiaco | 1969-1971 | 4 | |
| PAGE | Sandon James | East Perth West Perth | 2022-2024 2025- | 8 7 | 5 6 |
| PARRY | Craig Jordan | Subiaco | 2001-2002 2003-2013 | 19 187 | 14 |
| PHILLIPS | Harry Charles John | Subiaco | 1964 | 3 | |
| REDFERN | Ryan Alexander | West Perth | 1997 | 2 | |
| RIDDLE | Aiden | FREMANTLE Peel Thunder | 2025- 2024- | 8 | 7 |
| ROBINSON | Lucas | South Fremantle | 2026- | ||
| RUDEFORTH | Clancy Alexander | Claremont | 2001-2011 | 170 | 51 |
| SALMON | Michael Leslie | Claremont | 1979-1980 | 8 | 4 |
| SCOTT | Stephen George | Claremont | 1969-1977 | 54 | 37 |
| SEWELL | James Vernon | East Fremantle FOOTSCRAY | 1976-1982 1983-1986 | 141 76 | 354 62 |
| SIMPSON | Michael Peter | Claremont | 1992 | 1 | |
| SPYVEE | Max | Claremont | 2020-2022 | 27 | 15 |
| STONE | Nicholas | Claremont WEST COAST | 1995-2002 1997-2000 | 81 33 | 4 4 |
| TREACY | Frank Theodore | East Perth | 1929 | 2 | 2 |
| TUCKEY | David Foster | Subiaco | 1979 | 1 | |
| VALLI | William Thomas John | West Perth COLLINGWOOD ESSENDON Subiaco | 1969-1978 1979 1980 1981-1982 | 136 17 1 37 | 207 1723 |
| VENABLES | Cameron Kenneth | Subiaco Claremont COLLINGWOOD | 1996-1997 1999 | 20 38 3 | 3 12 |
| VERYARD | Arnold Merrifield | West Perth | 1919 | 3 | 1 |
| VERYARD | Charles John Besley | West Perth | 1917-1920 | 44 | 14 |
| VERYARD | John | West Perth | 1931 | 3 | |
| VERYARD | Vaughan Ainslie | West Perth | 1970 | 1 | |
| VISKA | Colin Peter | Claremont | 1974-1976 | 27 | 21 |
| WALKER | Robert Newton (Bob) | Perth | 1940-1941 | 5 | 4 |
| WARREN | Dale Geoffrey | Peel West Perth | 1997 1990-1991 | 9 17 | 1 5 |
| WHITELAW | Paul Russell | West Perth | 1998 | 15 | 5 |
| WILLIAMS | Conrad | Peel Thunder FREMANTLE | 2023-2024 2023-2024 | 6 – | 0 – |
| WILLIAMSON | Bruce Edward | Claremont | 1984 | 1 | |
| WYLLIE | Jonathon Mark | Subiaco | 2002-2004 | 16 | 1 |
| YU | Keifer | Claremont | 2010-2018 | 100 | 43 |
| ZEMPILAS | Basil Anthony | West Perth | 1990-1994 | 24 | 25 |
Surname | Given Names | WAFL Club | VFL/AFL | WAFL Career Span | Seasons | Games | Goals |
| CHADWICK | Derek | East Perth | 1959-1972 | 14 | 269 | 64 | |
| DAVEY | Colin | Subiaco | 1949-50, 1953 | 3 | 44 | ||
| DAVEY | Colin | Sth Fremantle | 1954-1957 | 55 | |||
| EARDLEY | Cameron | East Fremantle | 2014- | ||||
| FISHER | Victor Albert Arthur | West Perth | 1946-47, 1950-52 | 5 | 65 | ||
| HONNER | Ralph Hyacinth | Claremont | 1926-1932 | 7 | |||
| MILL | Mervyn William (Bert) | West Perth | 1940 | 2 | 29 | ||
| O’CONNELL | Michael Bryant | Claremont | Eagles | 1982-88 | 92 | 36 | |
| PARRY | Arnold Sefton | Subiaco | 1945 | 1 | 1 | ||
| PARRY | Arnold Sefton | East Perth | 1935-1938, 1949 | 5 | 56 | 98 | |
| TOWERS | William (Bill) | Perth | 1958-1963 | 6 | 107 | ||
| ROWLANDS | William (Bill) | Perth | 1930-1931 | 2 | 17 |
![]() DANE HAYLETT-PETTY (2000-07) | Dane started his professional rugby union career with the Western Force during the 2008 Super 14 season. He made a total of 14 appearances spanning over 3 seasons before joining French side, Biarritz in 2010. He played for Biarritz for 3 years making more than 50 appearances before heading back home again to play for the Western Force in the 2014 Super Rugby Season. When the Western Force was axed from Super Rugby in 2017, Dane signed with the Melbourne Rebels in 2018. He played for Melbourne Rebels until announcing his retirement in November 2021. Dane represented Australia in the Under-20 team in the 2008 and 2009 IRB Junior World Championships and jointly holds the record for the most tries scored by a single player in a JWC match. He is also a former Australia Sevens player and featured in the IRB Sevens World Series in 2008 and 2009. |
![]() ROSS HEYLETT-PETTY (2007-11) | Ross represented Western Australia at the Under-16 and State Schoolboy level and was selected as a member of the Australia Under-20 side which competed in the 2014 IRB Junior World Championship in New Zealand. He then played for Perth Spirit from 2014 to 2017 in the National Rugby Championship and signed a 2-year contract with Western Force in 2015. Ross enjoyed a breakout season for the Western Force in 2016 being recognised with the Club’s Rising Star Award. |
