Below is a list of Noteable Old Haleians who have been successful in the field of sport.
If you know of an Old Haleian who you believe should be included in the list please contact Helen Plange on (08) 9347 0169 or by email at oldhale@hale.wa.edu.auOlympians
Other Sporting Achievers
SYDNEY CLARKE (1929-30) - 'Sammy'
In 1932 Sammy was touted as the greatest junior footballer in WA. He made his debut for Claremont-Cottesloe in 1933 – winning the Sandover Medal in that year and in 1934 making him the first ever dual Sandover medal winner. He made the State team in 1934 and captained the team in just his second game at age 20. He went on to represent the State 8 times whilst also playing 133 games for Claremont-Cottesloe. Sammy missed the 1938 premiership game whilst in the UK training to be a pilot but returned to play in the winning 1939 Grand Final.
Sadly, Sammy was killed in 1945 on his first active flying mission with the RAF. In 1932 Sammy was touted as the greatest junior footballer in WA.
PETER EAKINS (1961-65)
Peter Eakins (1961-65) The 'Blond Bombshell' burst onto the WANFL football scene with Subiaco in 1966. In 1968 he made the state team for the first time and the following year was a joint winner of the Tassie Medal. In 1970 he relocated to Melbourne where he lined up with Collingwood where he played in a Grand Final in his first year. Unfortunately, Injuries took their toll and he returned to Subiaco after just 32 games but was ultimately was forced to retire completely at age 26.
JOHN LONGLEY (1953-63)
John is a veteran of five Australian campaigns for the America's Cup, including four straight Cup Matches, winning the Cup in 1983. He helped Skipper John Bertrand select the crew; choreograph the team’s maneuvers and served in the crew as grinder. Following the contentious 1988 Match, Longley co-authored the ‘San Diego Protocol’ which established the challengers’ rights and their method of challenging the defender in an orderly manner.
John was awarded an Order of Australia in 1984 for his service to yachting.
GEOFF MARSH (1971-76)
Geoff played 5 games for South Fremantle in the WAFL – before concentrating on cricket, making his WA debut in 1978/79 as a nineteen year-old. He was a solid right-hand opening batsman and on the fringe of national selection for a number of years. He finally made his debut in 1985 against India and went on to play 50 test matches and over 100 One Day Internationals. He retired from cricket in 1994 and took up coaching the following year. He went on to become a selector for the Australian Cricket Board and then to coach Zimbabwean and later Sri Lanka. He was made head coach of Pune Warriors India who made their IPL debut in 2011. Geoff is the current head coach of the Hale 1st XI cricket team.
DEAN WILLIAMS (1966-73)
Dean was born in the wrong era! Unfortunately two of the greatest squash players of all time were waiting for him - and more often than not - one of these champions stopped him in tournaments for more than a decade. He was the first WA male player to be selected in a national senior team and produced 125 tournament victories, including 25 on the international circuit. He played in 20 consecutive Australian Open Chamionships and remains the only WA player to have won an Australian Open title.
GREG KENNEDY (1962-65)
Greg represented Australia in the 1974 World Series Lacrosse and was Co-Captain of the Australian Lacrosse team competing in the Commonwealth Games in Edmonton, Canada. At the age of 69, Greg decided he would attempt to achieve his ultimate dream by challenging himself to embark on a two-year plan to win a national title in an individual sport, Masters Athletics. Fast forward to 2019 and his dream become reality. Greg won six state titles in the State Championships taking out the 100-metre and 60-metre sprints; 300-metre and 80-metre sprint hurdles; long jump and pentathlon. He then went on to win the national title in the 80-metre sprint hurdles and is ranked the number one sprint hurdler in the world for his age group.
MATTHEW EBDEN (2001-04)
Matthew played his first tennis tournament at the age of 5 and has been pro since 2005. He has won 11 ATP Tour doubles titles and reached a career high of world number 1 in doubles in Feburary 2024.
He is a three-time Grand Slam champion. Career highlights include partnering with Australian Max Purcell to play in the men's doubles final at the Australian Open in January 2022, and then in July 2022 winning the men's double title with Max at Wimbledon. Matthew and Max were the first all-Australian team to capture a Wimbledon men's doubles title in 22 years.
Matthew also partnered with Sam Stosur in the the mixed doubles final at Wimbledon in 2022. He went on to partner with Rohan Bopanna to win the men's doubles title at the 2024 Australian Open.
LUKAS MICHEL (2007-11)
In September 2019, Lukas made golfing history by becoming the first international winner of the United States Mid-Amateur Championship in the event’s 39-year history.
Deservedly, the victory earned Lukas an invitation to the 2020 Masters and US Open Championship at Winged Foot Golf Club. He was then one of only nine Aussies in the field to play in the US Open in September 2020 alongside Old Haleian Curtis Luck (2009-13)
CURTIS LUCK (2009-13)
Curtis was runner-up at the 2014 Australian Amateur. He also won the 2016 Western Australian Open on the PGA Tour of Australasia and awarded the Emerging Athlete of the Year at the 2016 Australian Institute of Sport Performance Awards.
In 2016 he won the United States Amateur Championship and in March 2017, became the number one ranked amateur golfer in the world. As U.S. Amateur champion, Luck earned an exemption into the 2017 U.S. Open at Erin Hills, but he forfeited it when he turned pro after the Masters in April 2017.
He secured his place in the 2020 US Open by winning his first tournament on the Korn Ferry Tour in August 2020. He took out the win by one shot on the final hole.
ALEX GRANT (2007-09)
Alex signed a two-year scholarship with the English professional club, Portsmouth in July 2010. He then made his professional debut in 2013. He was released by Portsmouth in the same year and went to play for Stoke City. It wasn't until June 2015 when Alex returned to Australia and joined A-League team Perth Glory. Perth Glory became the 2018-19 Premiers with a 1-0 win over Newcastle Jets. Alex played with Glory for five years before joining South Korean professional club, Pohang Steelers in December 2020. On 1 February 2024, he joined Chenise Super League club Tianjin Jinmen Tiger.
Alex was also called to play for Australia U17 in 2012 and was on the provisional squad for the 2011 FIFA U17 World Cup.
Hale Cricketers
Name | Darlot | WA | International |
E F (Ernie) Parker | 11 Matches | ||
S H D (Harold) Rowe | 1900, 1901 | 25 matches | |
C E W J (Clarrie) Fleay | 1905, 1906 | 1 match | |
M W (Morris) Loton | 1920-1923 | 1 match | |
C V (Vernon) Loton | 1920-1923 | 2 matches | |
A M C (Mick) Webster | 1925,1926 | 3 matches | |
D T (Dudley) Everett | 1926-1929 | 1 match | |
G (Gordon) Eyres | 1928, 1929 | 8 matches | |
J K E (John) Munro | 1944, 1945 | 25 matches | |
A O (Arthur) Lodge | 1947-1951 | 15 matches | |
J T (Jock) Irvine | 1959-1961 | 30 matches | |
G R (Geoff) Marsh | 1973-1976 | 112 matches | 50 tests & 117 One Day Internationals for Australia |
R M (Rob) Baker | 1990-1992 | 29 matches | |
M W (Michael) Clarke | 1994-1995 | 16 matches | |
D C (David) Bandy | 1993-1995 | 8 matches | |
T P (Theo) Doropoulos | 2000-2002 | 2 matches | |
M P (Marcus) Stoinis | 1995-2006 | Australia | |
D J (Daryl) Mitchell | 2006-2008 | New Zealand |
Hale Footballers
Surname | Given Names | Teams | Years | Games | Goals | |
AITKEN | Michael James | Claremont CARLTON | 1979-1984 1985 | 100 1 | 21 | |
BANDY | John Frederick | East Perth | 1965-1970 | 82 | 133 | |
BARRASS | Thomas Donald | WEST COAST | 2015- | 118 | 1 | |
BARRON | Mitchell | Claremont | 2024- | 11 | 1 | |
BARROWS | Brendan Jason | Claremont West Perth | 1989-1993 1994-1998 | 35 100 | 62 20 | |
BENNETT | Todd Mathew | Subiaco | 1999-2002 | 40 | 3 | |
BOTSIS | Simeon | Subiaco | 1997-2000 | 26 | 22 | |
BLACKWELL | Wayne Anthony | Claremont CARLTON | 1978-1983 1984-1990 | 112 110 | 82 80 | |
BRADSHAW | Jack | Claremont | 2011-2016 | 87 | 161 | |
BRANDENBURG | Jeffrey lan | Claremont | 1986 | 1 | ||
BROADHURST | John Heslop | South Fremantle | 1922 | 3 | ||
BRYANT | Ashton | Claremont | 2024 | 2 | ||
CALDOW | Richard Armstrong | Subiaco Perth | 1988-1989 | 11 4 | 3 | |
CAMERON | Darcy | Claremont SYDNEY SWANS COLLINGWOOD | 2013-2016 2018 2020- | 40 1 70 | 50 0 51 | |
CHRISTIAN | Arthur Hugh | West Perth | 1919, 1924 | 3 | ||
CLANCY | Ashley Noel | South Fremantle Subiaco | 1999 | 14 17 | 3 6 | |
CLARK | Michael Wayne | Swan Districts FREMANTLE | 1996-1997 | 21 1 | 13 | |
CLARKE | Kenneth John | Perth | 1946 | 12 | 1 | |
CLARKE | Sydney Campbell | Claremont | 1933-1941 | 133 | 6 | |
COCKBURN | Neil Raymond (Ray) | Subiaco | 1930 | 5 | 6 | |
COOK | Stephen Bruce | Claremont | 1986-1987 | 10 | 9 | |
DEVENISH-MEARES | Brett Alexander | Subiaco | 1974-1976 | 31 | 2 | |
DEVENISH-MEARES | Rochford John | Subiaco | 1973-1978 | 33 | 19 | |
EAKINS | Peter | Subiaco COLLINGWOOD |
| 68 32 | 12 1 | |
ELLIOTT | Ross Mewburn | West Perth | 1949 | 2 | ||
ENGLAND | Callan | WEST COAST EAGLES East Perth Claremont | 2018 2018 2019- | 0 7 99 | 3 75 | |
ERASMUS | Neil | FREMANTLE DOCKERS Peel Thunder | 2022- 2022- | 22 36 | 2 17 | |
EVANS | Paul William | East Perth | 1990-1994 | 51 | 23 | |
EVANS | Michael | MELBOURNE | 2011-2014 | 16 | 7 | |
FARMER | Brett Graham | Claremont Swan Districts Perth |
| 58 2 9 | 151 1 10 | |
FARMER | Dean John | Claremont Perth | 1982-1984 1985-1988 | 31 21 | 23 3 | |
FARMER | Robin Ward | Claremont | 1942-1946 | 47 | 207 | |
FARRAR | Jy | GOLD COAST SUNS | 2020- | 34 | 3 | |
FAULKNER | James Michael | Claremont | 2002 | 4 | ||
FITCH | Ronald J | Subiaco | 1929-1931 | 34 | ||
FOULKES | Christopher David | Claremont | 1982-1984 | 8 | 4 | |
FULLARTON | Brett Charles | East Perth | 1981-1985 | 25 | 1 | |
GARDINER | Michael Strickland | Claremont WEST COAST ST KILDA | 1996-2006 1997-2006 2008-2011 | 32 129 52 | 48 87 23 | |
GEPP | Tim | Subiaco RICHMOND FOOTSCRAY East Fremantle | 1978-1982 1983-1985 1986 1987-1988 | 84 57 14 18 | 9 3 1 1 | |
GEORGIADES | John | Subiaco FOOTSCRAY | 1986-1988, 1991-1993 1989-1991 | 103 15 | 168 27 | |
GEORGIADES | Mitchell | Subiaco PORT ADELAIDE | 2018 2020- | 61 | 87 | |
GOSDEN | Ross Arthur | Subiaco | 1960-1969 | 166 | 3 | |
GREANEY | Timothy James | East Perth Claremont | 2002-2003 2004-2005 | 15 11 | 0 1 | |
GREEN | Kasey Raymond | East Fremantle WEST COAST NORTH MELBOURNE | 1999-2005 2006-2007 | 54 39 | 8 15 | |
GRIFFITHS | Samuel Peter | Claremont | 1998-2004 | 63 | 28 | |
HAM | David William John | Claremont | 1992-1993 | 12 | 17 | |
HAMP | Anton | Claremont West Perth | 2011-2021 2022 | 157 20 | 80 18 | |
HANTKE | Brenton Robert | Claremont | 1993 | 2 | 1 | |
HAYDEN | Kyron James | NORTH MELBOURNE South Fremantle | 2019-2022 2024- | 17 | 0 | |
HEPBURN | Mark Steven | Claremont Sth Fremantle NORTH MELBOURNE WEST COAST SYDNEY | 1986-1991 1992 1987-1990 1991-1992 1994 | 15 12 56 13 7 | 12 9 29 0 3 | |
HOLMAN | Grant William | East Perth | 2000-2002 | 53 | 19 | |
HOLMES | Kelvin John | Claremont | 1992-1995 | 42 | 15 | |
HOOD | Chris Paul | Subiaco | 2001-2007 | 73 | 10 | |
HUBBLE | Jarrad Merrick | Subiaco Claremont | 1993 1996-1998 | 1 30 | 1 38 | |
HUMPHRIES | Lawson | GEELONG CATS | 2024- | 1 | ||
INVERARITY | Menno | Claremont | 2024 | 1 | ||
JAGO | Peter | Claremont | 1950-1952 | 5 | 5 | |
JONES | Brett David | Claremont WEST COAST | 2003-2011 2004-2010 | 72 102 | 5 6 | |
JONES | Chad Jonathon | Claremont NORTH MELBOURNE WEST COAST | 2003-2013 | 129 6 7 | 404 1 8 | |
JOYNT | Stuart Kelly | Perth | 1931 | 5 | ||
KEMPIN | Peter Thomas Neate | Swan Districts | 1974-1977 | 57 | 54 | |
KETTLEWELL | Scott William | Subiaco East Perth | 1989-1993 1994 | 15 4 | 12 8 | |
KOMMER | Nick | East Perth East Fremantle ESSENDON | 2011-2012 2018-2021 2013-2016 | 27 36 22 | 15 19 13 | |
LANGE | Adam Benjamin | Subiaco NORTH MELBOURNE Swan Districts | 1996-1997 1999-2002 2003-2009 | 13 28 125 | 13 22 135 | |
LANGE | Tichaona (Tich) | Subiaco | 1996 | 4 | 1 | |
LEUBA | Paul William | East Perth | 1993 | 6 | 3 | |
LEUENBERGER | Matthew Craig | East Perth BRISBANE ESSENDON | 2006 | 6 108 29 | 2 27 4 | |
LILBURNE | Geoffrey Douglas | Perth | 1942-1944 | 4 | 5 | |
LILL | Simon Richard | Claremont West Perth | 1983-1985 1986 | 33 18 | 7 4 | |
LIM | Ryan | Claremont | 2015-2022 | 152 | 51 | |
MARSH | Geoffrey Robert | South Fremantle | 1978 | 5 | 1 | |
McADAM | Shane | Claremont ADELAIDE MELBOURNE | 2015 2019-2023 2024 | 11 50 1 | 72 1 | |
McBRIDE | Ronald Winston | West Perth | 1959-1964 | 51 | 84 | |
McCRACKEN | Harrison | Claremont | 2016-2021 | 59 | 32 | |
MACMILLAN | Robert Lindsay | Claremont | 1965-1967 | 38 | 55 | |
MEDHURST | Paul Beaumont | Claremont FREMANTLE COLLINGWOOD | 2000-2013 2000-2006 2007-2010 | 66 99 69 | 169 166 108 | |
MILL | David John | Claremont | 1968-1976 | 79 | 31 | |
MITCHELL | Tom James | SYDNEY HAWTHORN COLLINGWOOD | 2013-2016 2017-2022 2023- | 65 106 32 | 38 38 8 | |
MOORES | Courtney Michael | Subiaco | 2005-2007 | 15 | ||
MORRELL | Digby Kit | West Perth NORTH MELBOURNE CARLTON | 1998-2000 2001-2003 2004-2005 | 44 40 32 | 59 47 12 | |
MORTON | Cale | Claremont MELBOURNE WEST COAST | 2007 2008-2012 2013 | 1 73 3 | 3 33 1 | |
MORTON | Jarryd | Claremont HAWTHORN | 2012 2008-2010 | 20 22 | 6 12 | |
MORTON | Mitchell Robert | Claremont WEST COAST RICHMOND SYDNEY | 2005-2007 2005-2007 2008-2011 2012-2013 | 44 12 59 12 | 75 11 94 11 | |
MUNRO | John Knox Ewing | Claremont | 1948-1958 | 97 | 100 | |
NORRISH | Jason Ross | Claremont MELBOURNE FREMANTLE | 1990-2003 1993-1994 1995-2002 | 66 20 128 | 26 2 23 | |
OUTHWAITE | Simon John | South Fremantle | 1973-1982 | 143 | 21 | |
OWENELL | John Gordon | Subiaco | 1969-1971 | 4 | ||
PAGE | Sandon James | East Perth | 2022- | 8 | 5 | |
PARRY | Craig Jordan | Subiaco | 2001-2002 2003-2013 | 19 187 | 14 | |
PHILLIPS | Harry Charles John | Subiaco | 1964 | 3 | ||
REDFERN | Ryan Alexander | West Perth | 1997 | 2 | ||
RUDEFORTH | Clancy Alexander | Claremont | 2001-2011 | 170 | 51 | |
SALMON | Michael Leslie | Claremont | 1979-1980 | 8 | 4 | |
SCOTT | Stephen George | Claremont | 1969-1977 | 54 | 37 | |
SEWELL | James Vernon | East Fremantle FOOTSCRAY | 1976-1982 1983-1986 | 141 76 | 354 62 | |
SIMPSON | Michael Peter | Claremont | 1992 | 1 | ||
STONE | Nicholas | Claremont WEST COAST | 1995-2002 1997-2000 | 81 33 | 4 4 | |
TREACY | Frank Theodore | East Perth | 1929 | 2 | 2 | |
TUCKEY | David Foster | Subiaco | 1979 | 1 | ||
VALLI | William Thomas John | West Perth COLLINGWOOD ESSENDON Subiaco | 1969-1978 1979 1980 1981-1982 | 136 17 1 37 | 207 17 23 | |
VENABLES | Cameron Kenneth | Subiaco Claremont COLLINGWOOD | 1996-1997 1999 | 20 38 3 | 3 12 | |
VERYARD | Arnold Merrifield | West Perth | 1919 | 3 | 1 | |
VERYARD | Charles John Besley | West Perth | 1917-1920 | 44 | 14 | |
VERYARD | John | West Perth | 1931 | 3 | ||
VERYARD | Vaughan Ainslie | West Perth | 1970 | 1 | ||
VISKA | Colin Peter | Claremont | 1974-1976 | 27 | 21 | |
WALKER | Robert Newton (Bob) | Perth | 1940-1941 | 5 | 4 | |
WARREN | Dale Geoffrey | Peel West Perth | 1997 1990-1991 | 9 17 | 1 5 | |
WHITELAW | Paul Russell | West Perth | 1998 | 15 | 5 | |
WILLIAMS | Conrad | Peel Thunder FREMANTLE | 2023- 2023- | 6 | 0 | |
WILLIAMSON | Bruce Edward | Claremont | 1984 | 1 | ||
WYLLIE | Jonathon Mark | Subiaco | 2002-2004 | 16 | 1 | |
YU | Keifer | Claremont | 2010-2018 | 100 | 43 | |
ZEMPILAS | Basil Anthony | West Perth | 1990-1994 | 24 | 25 |
The Following staff members played senior WAFL Football
Surname | Given Names | WAFL Club | VFL/AFL | WAFL Career Span | Seasons | Games | Goals |
CHADWICK | Derek | East Perth | 1959-1972 | 14 | 269 | 64 | |
DAVEY | Colin | Subiaco | 1949-50, 1953 | 3 | 44 | ||
DAVEY | Colin | Sth Fremantle | 1954-1957 | 55 | |||
FISHER | Victor Albert Arthur | West Perth | 1946-47, 1950-52 | 5 | 65 | ||
HONNER | Ralph Hyacinth | Claremont | 1926-1932 | 7 | |||
MILL | Mervyn William (Bert) | West Perth | 1940 | 2 | 29 | ||
O'CONNELL | Michael Bryant | Claremont | Eagles | 1982-88 | 92 | 36 | |
PARRY | Arnold Sefton | Subiaco | 1945 | 1 | 1 | ||
PARRY | Arnold Sefton | East Perth | 1935-1938, 1949 | 5 | 56 | 98 | |
TOWERS | William (Bill) | Perth | 1958-1963 | 6 | 107 | ||
ROWLANDS | William (Bill) | Perth | 1930-1931 | 2 | 17 |
Hale Rugby Players
DANE HAYLETT-PETTY (2000-07)
Dane started his professional rugby union career with the Western Force during the 2008 Super 14 season. He made a total of 14 appearances spanning over 3 seasons before joining French side, Biarritz in 2010. He played for Biarritz for 3 years making more than 50 appearances before heading back home again to play for the Western Force in the 2014 Super Rugby Season. When the Western Force was axed from Super Rugby in 2017, Dane signed with the Melbourne Rebels in 2018. He played for Melbourne Rebels until announcing his retirement in November 2021.
Dane represented Australia in the Under-20 team in the 2008 and 2009 IRB Junior World Championships and jointly holds the record for the most tries scored by a single player in a JWC match. He is also a former Australia Sevens player and featured in the IRB Sevens World Series in 2008 and 2009.
ROSS HEYLETT-PETTY (2007-11)
Ross represented Western Australia at the Under-16 and State Schoolboy level and was selected as a member of the Australia Under-20 side which competed in the 2014 IRB Junior World Championship in New Zealand. He then played for Perth Spirit from 2014 to 2017 in the National Rugby Championship and signed a 2-year contract with Western Force in 2015.
Ross enjoyed a breakout season for the Western Force in 2016 being recognised with the Club's Rising Star Award.
In 2018 he signed with the Melbourne Rebels to play in the international Super Rugby competition and the Toshiba Brave Lupus in the Japanese Top League (No 4 Lock).
LUKE BURTON (2007-11)
Luke represented Australia U20s in two IRB Junior World Cups, France 2013 and New Zealand 2014 and then went on to make his Super Rugby debut for the Western Force at the age of 20. He played every Super Rugby game in the 2015 season alongside fellow Old Haleian brothers Dane (2000-07) and Ross Haylett-Petty (2007-11). In total, Luke played 25 games for the Western Force before receiving an offer to play for French team Biarritz Olympique in 2017. He played 42 games with them across two seasons at #10 in the Rugby Pro D2. In 2019 he signed with the San Diego Legion to play in Major League Rugby. He started every game at No. 10 and was the only San Diego Legion player to play every minute of every game. San Diego Legion were having a stellar season before COVID-19 cancelled the competition for 2020. In 2021, Luke joined the LA Giltinis as part of their inaugural team.
NICK JOOSTE (2010-2015)
Nick made history for being only the sixth player to sign a Super Rugby contract while still in high school after breaking into the professional rugby circuit as the youngest player in 2015 NRC with the Perth Spirit. In 2017 he moved east to join the Brumbies. In 2018 he was part of the Queensland Reds squad and has also previously played for the University of Canberra Vikings. Nick currently plays for the Western Force in the Australian National Rugby Championship.
Nick’s regular playing position is fly-half and he is known for his ability to kick 60m.
CLAY UYEN (2009-14)
Clay had a stellar rugby career while at Hale School and has gone from strength to strength ever since. As well as playing club Rugby for UWA and Joondalup. He has captained the Western Force Under-20 team, was part of the Australian Under-20 squad and played a number of games for the Perth Spirit in the national Rugby Championships.
Clay made his debut for the Western Force against the Fiji Warriors in 2019. He relocated to France in 2019 to play for the Valence Romans Drôme Rugby as an outside centre.
Hale Rowers (Other than Olympians)
PHILLIP ANDERSON (1975-79)
DAVID PORZIG (1989-91)
DAVID KELLY (1997-02)
TIM WIDDICOMBE (2003-07)
HAMISH HENRIQUES (2010-18)
JOHNSON DAUBNEY (2014-19)
Hale Swimmers (other than Olympians)
GARTH KATES (2002-06)
ASHTON BRINKWORTH (2010-17)
JOSHUA EDWARDS-SMITH (2011-20)
Josh won his first national junior title in the 100m backstroke at aged 12 and named Swimming WA's Age Swimmer of the Year in 2020. He then placed first in the men's 200m backstroke at the Australian champsionships in 2022 which secured him a place on the team at the Commonwealth Games in 2022. He participated in both the 100m and 200m men's backstroke events at the games.
Closer to home he joined forces with fellow swimmers Bowen Gough, Cody Simpson and Mack Horton to achieve the fastest time ever recorded by a four-man team in the Rottnest Channel Swim in 2023.
In 2024 Josh placed third in the mens 200m final at the Olympic Swimming Trials narrowly missing out on a spot on the Australian Olympic team.